Usage Statistics for lira1993.hr

Summary Period: October 2015
Generated 01-Nov-2015 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 11189
Total Files 10606
Total Pages 10886
Total Visits 2908
Total KBytes 202449
Total Unique Sites 867
Total Unique URLs 18
Total Unique Referrers 1400
Total Unique User Agents 354
. Avg Max
Hits per Hour 15 334
Hits per Day 360 746
Files per Day 342 726
Pages per Day 351 735
Sites per Day 27 195
Visits per Day 93 240
KBytes per Day 6531 12873
Hits by Response Code
Code 200 - OK 94.79% 10606
Code 206 - Partial Content 0.35% 39
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.57% 64
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.27% 478

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 253 2.26% 199 1.88% 231 2.12% 105 3.61% 52 6.00% 8462 4.18%
2 164 1.47% 151 1.42% 157 1.44% 77 2.65% 38 4.38% 3383 1.67%
3 140 1.25% 124 1.17% 131 1.20% 90 3.09% 41 4.73% 3133 1.55%
4 99 0.88% 90 0.85% 92 0.85% 60 2.06% 32 3.69% 2240 1.11%
5 176 1.57% 136 1.28% 151 1.39% 92 3.16% 47 5.42% 3984 1.97%
6 241 2.15% 230 2.17% 234 2.15% 145 4.99% 106 12.23% 6172 3.05%
7 336 3.00% 315 2.97% 328 3.01% 178 6.12% 116 13.38% 8321 4.11%
8 323 2.89% 293 2.76% 315 2.89% 183 6.29% 124 14.30% 10292 5.08%
9 391 3.49% 374 3.53% 385 3.54% 103 3.54% 54 6.23% 8188 4.04%
10 596 5.33% 583 5.50% 586 5.38% 69 2.37% 35 4.04% 6596 3.26%
11 548 4.90% 536 5.05% 539 4.95% 66 2.27% 19 2.19% 6709 3.31%
12 580 5.18% 543 5.12% 555 5.10% 79 2.72% 36 4.15% 9094 4.49%
13 326 2.91% 313 2.95% 322 2.96% 61 2.10% 25 2.88% 4784 2.36%
14 503 4.50% 488 4.60% 495 4.55% 89 3.06% 32 3.69% 8644 4.27%
15 746 6.67% 726 6.85% 735 6.75% 104 3.58% 33 3.81% 12284 6.07%
16 550 4.92% 531 5.01% 536 4.92% 240 8.25% 195 22.49% 12873 6.36%
17 219 1.96% 214 2.02% 216 1.98% 69 2.37% 18 2.08% 6574 3.25%
18 256 2.29% 246 2.32% 250 2.30% 83 2.85% 28 3.23% 5408 2.67%
19 590 5.27% 547 5.16% 562 5.16% 85 2.92% 28 3.23% 8221 4.06%
20 344 3.07% 336 3.17% 340 3.12% 83 2.85% 25 2.88% 3841 1.90%
21 397 3.55% 375 3.54% 386 3.55% 87 2.99% 31 3.58% 6162 3.04%
22 475 4.25% 469 4.42% 472 4.34% 82 2.82% 31 3.58% 5900 2.91%
23 170 1.52% 157 1.48% 157 1.44% 75 2.58% 35 4.04% 4100 2.02%
24 89 0.80% 81 0.76% 82 0.75% 45 1.55% 18 2.08% 1081 0.53%
25 270 2.41% 267 2.52% 267 2.45% 58 1.99% 25 2.88% 3765 1.86%
26 503 4.50% 488 4.60% 491 4.51% 71 2.44% 39 4.50% 7442 3.68%
27 409 3.66% 400 3.77% 404 3.71% 91 3.13% 36 4.15% 7661 3.78%
28 313 2.80% 281 2.65% 307 2.82% 126 4.33% 45 5.19% 6741 3.33%
29 431 3.85% 402 3.79% 426 3.91% 87 2.99% 31 3.58% 4886 2.41%
30 351 3.14% 319 3.01% 336 3.09% 70 2.41% 21 2.42% 7329 3.62%
31 400 3.57% 392 3.70% 398 3.66% 65 2.24% 27 3.11% 8181 4.04%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 3.15% 10 338 3.19% 11 349 3.21% 215 6671 3.30%
1 10 312 2.79% 9 304 2.87% 9 306 2.81% 187 5799 2.86%
2 13 410 3.66% 12 373 3.52% 12 391 3.59% 265 8218 4.06%
3 11 368 3.29% 11 352 3.32% 11 359 3.30% 186 5774 2.85%
4 14 435 3.89% 13 413 3.89% 13 422 3.88% 276 8554 4.23%
5 24 749 6.69% 23 736 6.94% 23 743 6.83% 357 11061 5.46%
6 17 552 4.93% 16 503 4.74% 16 523 4.80% 320 9920 4.90%
7 19 601 5.37% 18 583 5.50% 19 598 5.49% 257 7968 3.94%
8 15 471 4.21% 14 452 4.26% 15 465 4.27% 233 7238 3.58%
9 16 502 4.49% 15 491 4.63% 15 493 4.53% 299 9275 4.58%
10 17 547 4.89% 16 524 4.94% 17 533 4.90% 282 8729 4.31%
11 14 439 3.92% 13 417 3.93% 13 429 3.94% 307 9505 4.69%
12 18 569 5.09% 17 529 4.99% 17 546 5.02% 325 10090 4.98%
13 17 534 4.77% 16 511 4.82% 16 523 4.80% 410 12714 6.28%
14 16 506 4.52% 15 489 4.61% 16 500 4.59% 243 7546 3.73%
15 17 534 4.77% 15 486 4.58% 16 505 4.64% 442 13714 6.77%
16 18 566 5.06% 17 544 5.13% 17 555 5.10% 340 10547 5.21%
17 15 479 4.28% 14 457 4.31% 14 463 4.25% 301 9339 4.61%
18 12 400 3.57% 12 382 3.60% 12 396 3.64% 226 6999 3.46%
19 14 449 4.01% 13 406 3.83% 13 430 3.95% 267 8280 4.09%
20 11 371 3.32% 10 337 3.18% 11 354 3.25% 166 5131 2.53%
21 12 382 3.41% 11 354 3.34% 11 367 3.37% 194 6020 2.97%
22 11 359 3.21% 10 335 3.16% 11 342 3.14% 285 8828 4.36%
23 9 301 2.69% 9 290 2.73% 9 294 2.70% 146 4530 2.24%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 8717 77.91% 84592 41.78% /webalizer/
2 921 8.23% 6340 3.13% /
3 457 4.08% 44640 22.05% /webalizer/usage_201510.html
4 219 1.96% 26063 12.87% /webalizer/usage_201509.html
5 210 1.88% 24793 12.25% /webalizer/usage_201507.html
6 30 0.27% 1480 0.73% /webalizer/usage_201502.html
7 29 0.26% 1715 0.85% /webalizer/usage_201501.html
8 20 0.18% 1550 0.77% /webalizer/usage_201503.html
9 20 0.18% 2288 1.13% /webalizer/usage_201504.html
10 19 0.17% 2072 1.02% /webalizer/usage_201412.html
11 17 0.15% 1795 0.89% /webalizer/usage_201411.html
12 17 0.15% 1822 0.90% /webalizer/usage_201508.html
13 15 0.13% 1644 0.81% /webalizer/usage_201505.html
14 14 0.13% 1413 0.70% /webalizer/usage_201506.html
15 1 0.01% 4 0.00% /webalizer/ctry_usage_201412.png
16 1 0.01% 2 0.00% /webalizer/hourly_usage_201412.png
17 1 0.01% 2 0.00% /webalizer/hourly_usage_201510.png
18 1 0.01% 3 0.00% /webalizer/usage.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 8717 77.91% 84592 41.78% /webalizer/
2 457 4.08% 44640 22.05% /webalizer/usage_201510.html
3 219 1.96% 26063 12.87% /webalizer/usage_201509.html
4 210 1.88% 24793 12.25% /webalizer/usage_201507.html
5 921 8.23% 6340 3.13% /
6 20 0.18% 2288 1.13% /webalizer/usage_201504.html
7 19 0.17% 2072 1.02% /webalizer/usage_201412.html
8 17 0.15% 1822 0.90% /webalizer/usage_201508.html
9 17 0.15% 1795 0.89% /webalizer/usage_201411.html
10 29 0.26% 1715 0.85% /webalizer/usage_201501.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 8717 77.91% 2114 73.20% /webalizer/
2 921 8.23% 397 13.75% /
3 457 4.08% 171 5.92% /webalizer/usage_201510.html
4 210 1.88% 86 2.98% /webalizer/usage_201507.html
5 219 1.96% 58 2.01% /webalizer/usage_201509.html
6 20 0.18% 13 0.45% /webalizer/usage_201504.html
7 30 0.27% 12 0.42% /webalizer/usage_201502.html
8 17 0.15% 11 0.38% /webalizer/usage_201508.html
9 20 0.18% 6 0.21% /webalizer/usage_201503.html
10 17 0.15% 5 0.17% /webalizer/usage_201411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 8717 77.91% 2110 74.80% /webalizer/
2 921 8.23% 329 11.66% /
3 457 4.08% 172 6.10% /webalizer/usage_201510.html
4 210 1.88% 91 3.23% /webalizer/usage_201507.html
5 219 1.96% 64 2.27% /webalizer/usage_201509.html
6 29 0.26% 15 0.53% /webalizer/usage_201501.html
7 30 0.27% 8 0.28% /webalizer/usage_201502.html
8 20 0.18% 8 0.28% /webalizer/usage_201504.html
9 20 0.18% 5 0.18% /webalizer/usage_201503.html
10 17 0.15% 4 0.14% /webalizer/usage_201411.html

Top 30 of 867 Total Sites
# Hits Files KBytes Visits Hostname
1 4495 40.17% 4495 42.38% 53645 26.50% 256 8.80% static.121.37.9.5.clients.your-server.de
2 876 7.83% 876 8.26% 8550 4.22% 359 12.35% 31.184.238.51
3 565 5.05% 565 5.33% 5514 2.72% 307 10.56% 37.1.208.64
4 476 4.25% 476 4.49% 4646 2.29% 20 0.69% 62-210-136-117.rev.poneytelecom.eu
5 304 2.72% 294 2.77% 26345 13.01% 100 3.44% static.18.16.9.5.clients.your-server.de
6 245 2.19% 245 2.31% 2391 1.18% 17 0.58% 178.186.137.177
7 170 1.52% 170 1.60% 1659 0.82% 19 0.65% 193.189.116.194
8 152 1.36% 152 1.43% 17898 8.84% 49 1.69% 89.19.177.43
9 150 1.34% 150 1.41% 1464 0.72% 10 0.34% 37.23.39.46
10 140 1.25% 140 1.32% 1367 0.67% 13 0.45% 178.186.182.160
11 112 1.00% 112 1.06% 1090 0.54% 26 0.89% 94.249.192.70
12 100 0.89% 100 0.94% 976 0.48% 64 2.20% 134.231.57.37.triolan.net
13 100 0.89% 100 0.94% 976 0.48% 7 0.24% 37.23.69.101
14 100 0.89% 100 0.94% 0 0.00% 2 0.07% du-203-61.sv-en.ru
15 88 0.79% 87 0.82% 3586 1.77% 19 0.65% 193.201.227.77
16 85 0.76% 85 0.80% 827 0.41% 85 2.92% 31.184.238.101
17 85 0.76% 85 0.80% 10306 5.09% 17 0.58% 31.184.238.11
18 55 0.49% 55 0.52% 537 0.27% 36 1.24% unspecified.progtech.ru
19 51 0.46% 13 0.12% 127 0.06% 43 1.48% cache.idc.js.chinamobile.com
20 49 0.44% 13 0.12% 1493 0.74% 4 0.14% hosted-by.leaseweb.com
21 48 0.43% 48 0.45% 376 0.19% 7 0.24% c-188-126-90-252.ip4.frootvpn.com
22 47 0.42% 29 0.27% 236 0.12% 15 0.52% spider-199-21-99-194.yandex.com
23 46 0.41% 46 0.43% 360 0.18% 15 0.52% 37-115-184-26-broadband.kyivstar.net
24 45 0.40% 45 0.42% 439 0.22% 32 1.10% 184-106-198-30.static.cloud-ips.com
25 44 0.39% 44 0.41% 344 0.17% 11 0.38% c-178-73-218-208.ip4.frootvpn.com
26 39 0.35% 39 0.37% 0 0.00% 11 0.38% 194.187.148.221
27 39 0.35% 39 0.37% 4772 2.36% 13 0.45% 46.39.53.103
28 37 0.33% 37 0.35% 361 0.18% 29 1.00% 120.198.236.10
29 37 0.33% 37 0.35% 290 0.14% 12 0.41% sol-fttb.132.115.118.46.sovam.net.ua
30 36 0.32% 36 0.34% 351 0.17% 34 1.17% 178-137-90-100-lvv.broadband.kyivstar.net

Top 10 of 867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4495 40.17% 4495 42.38% 53645 26.50% 256 8.80% static.121.37.9.5.clients.your-server.de
2 304 2.72% 294 2.77% 26345 13.01% 100 3.44% static.18.16.9.5.clients.your-server.de
3 152 1.36% 152 1.43% 17898 8.84% 49 1.69% 89.19.177.43
4 85 0.76% 85 0.80% 10306 5.09% 17 0.58% 31.184.238.11
5 876 7.83% 876 8.26% 8550 4.22% 359 12.35% 31.184.238.51
6 565 5.05% 565 5.33% 5514 2.72% 307 10.56% 37.1.208.64
7 39 0.35% 39 0.37% 4772 2.36% 13 0.45% 46.39.53.103
8 476 4.25% 476 4.49% 4646 2.29% 20 0.69% 62-210-136-117.rev.poneytelecom.eu
9 88 0.79% 87 0.82% 3586 1.77% 19 0.65% 193.201.227.77
10 25 0.22% 25 0.24% 2980 1.47% 5 0.17% c-46-246-86-68.ip4.frootvpn.com

Top 30 of 1400 Total Referrers
# Hits Referrer
1 876 7.83% http://feel-planet.com
2 795 7.11% - (Direct Request)
3 308 2.75% http://0jejhcec65c24dslii.com
4 293 2.62% http://otclevitraonline.com
5 272 2.43% http://accutaneacnetabs.com
6 100 0.89% http://markus.byethost24.com/austin-mattress-firm.html
7 95 0.85% http://purchaseviagrafrompfizer.com
8 94 0.84% http://wheretobuyviagraonlines.com
9 94 0.84% http://www.viagraforsalecheapest.xyz
10 93 0.83% http://buycheapcytotecinusa.com
11 81 0.72% http://www.gorodservis.ru
12 59 0.53% http://doxycyclineantibioticwithoutprescription.top/
13 55 0.49% http://garcinia-cambogiaselect.weebly.com/
14 49 0.44% http://video-hollywood.ru
15 45 0.40% http://rankings-analytics.com/try.php
16 44 0.39% http://www.xolodremont.ru
17 39 0.35% http://garcinia-cambogia-select.enjin.com/
18 30 0.27% http://pr.vitopharm.net/ComprarAdderallPuertoRico/
19 27 0.24% http://minyetki.ru
20 26 0.23% http://lowestpriceforviagra100mg.us
21 25 0.22% http://bestpriceforgenericviagra.us
22 25 0.22% http://garcinia-cambogia-select.bravesites.com/
23 24 0.21% http://siniycomp.com
24 24 0.21% http://www.xolodremont.ru/
25 24 0.21% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 23 0.21% http://cialisfordailyuseprices.us
27 23 0.21% http://doxycyclineantibioticwithoutprescription.top
28 23 0.21% http://walmartcialispriceswithoutinsurance.us
29 23 0.21% https://www.google.com/search
30 22 0.20% http://buycytoteconlinefastdelivery.top

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 69.57% http://allcatsnames.com/bombay-cat-names
2 1 4.35% www.sibnw.ru/profile.phpuser=312
3 1 4.35% www.sibnw.ru/profile.phpuser=38
4 1 4.35% www.sibnw.ru/profile.phpuser=782
5 1 4.35% www.sibnw.ru/profile.phpuser=794
6 1 4.35% www.sibnw.ru/profile.phpuser=802
7 1 4.35% www.sibnw.ru/profile.phpuser=803
8 1 4.35% www.sibnw.ru/profile.phpuser=93

Top 15 of 354 Total User Agents
# Hits User Agent
1 1125 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 343 3.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 330 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 244 2.18% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 237 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 209 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 201 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 199 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 198 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 198 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
11 193 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 192 1.72% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 192 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 191 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
15 190 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for October 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4928 44.04% 4853 45.76% 85899 42.43% Germany
2 3685 32.93% 3597 33.91% 73932 36.52% Unresolved/Unknown
3 886 7.92% 655 6.18% 19323 9.54% Commercial (com)
4 547 4.89% 536 5.05% 8387 4.14% European Union
5 472 4.22% 448 4.22% 6137 3.03% Network (net)
6 198 1.77% 196 1.85% 2251 1.11% Russian Federation
7 108 0.97% 59 0.56% 538 0.27% Brazil
8 105 0.94% 105 0.99% 1049 0.52% Ukraine
9 54 0.48% 27 0.25% 2671 1.32% Switzerland
10 47 0.42% 43 0.41% 314 0.16% Croatia
11 20 0.18% 18 0.17% 175 0.09% Thailand
12 14 0.13% 7 0.07% 62 0.03% Italy
13 11 0.10% 9 0.08% 87 0.04% Educational (edu)
14 9 0.08% 6 0.06% 56 0.03% Argentina
15 9 0.08% 9 0.08% 86 0.04% China
16 9 0.08% 9 0.08% 88 0.04% Iran
17 7 0.06% 5 0.05% 48 0.02% Mexico
18 6 0.05% 4 0.04% 358 0.18% Finland
19 6 0.05% 6 0.06% 161 0.08% Indonesia
20 6 0.05% 4 0.04% 358 0.18% Norway
21 4 0.04% 4 0.04% 39 0.02% British Indian Ocean Territory
22 4 0.04% 3 0.03% 30 0.01% Korea, Republic of
23 4 0.04% 4 0.04% 39 0.02% Moldova
24 4 0.04% 2 0.02% 17 0.01% Seychelles
25 3 0.03% 1 0.01% 9 0.00% Angola
26 3 0.03% 3 0.03% 29 0.01% Greece
27 3 0.03% 1 0.01% 9 0.00% Jordan
28 3 0.03% 1 0.01% 9 0.00% Portugal
29 3 0.03% 3 0.03% 29 0.01% Romania
30 3 0.03% 3 0.03% 29 0.01% Sweden


Generated by Webalizer Version 2.20