Usage Statistics for lira1993.hr

Summary Period: August 2016
Generated 01-Sep-2016 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 17077
Total Files 16452
Total Pages 16509
Total Visits 2069
Total KBytes 220093
Total Unique Sites 604
Total Unique URLs 78
Total Unique Referrers 1553
Total Unique User Agents 203
. Avg Max
Hits per Hour 22 182
Hits per Day 550 997
Files per Day 530 944
Pages per Day 532 968
Sites per Day 19 119
Visits per Day 66 148
KBytes per Day 7100 15977
Hits by Response Code
Code 200 - OK 96.34% 16452
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.15% 25
Code 403 - Forbidden 0.10% 17
Code 404 - Not Found 3.41% 582

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 196 1.15% 184 1.12% 182 1.10% 50 2.42% 31 5.13% 3366 1.53%
2 292 1.71% 273 1.66% 273 1.65% 148 7.15% 119 19.70% 11969 5.44%
3 445 2.61% 412 2.50% 424 2.57% 51 2.46% 30 4.97% 6374 2.90%
4 151 0.88% 134 0.81% 134 0.81% 65 3.14% 38 6.29% 2849 1.29%
5 134 0.78% 106 0.64% 113 0.68% 65 3.14% 43 7.12% 2533 1.15%
6 97 0.57% 86 0.52% 82 0.50% 52 2.51% 31 5.13% 1286 0.58%
7 67 0.39% 50 0.30% 52 0.31% 45 2.17% 33 5.46% 982 0.45%
8 67 0.39% 56 0.34% 55 0.33% 39 1.88% 26 4.30% 1018 0.46%
9 111 0.65% 97 0.59% 98 0.59% 58 2.80% 36 5.96% 3302 1.50%
10 121 0.71% 101 0.61% 103 0.62% 57 2.75% 35 5.79% 1782 0.81%
11 156 0.91% 136 0.83% 135 0.82% 66 3.19% 33 5.46% 1706 0.78%
12 419 2.45% 407 2.47% 406 2.46% 87 4.20% 34 5.63% 3026 1.38%
13 689 4.03% 640 3.89% 653 3.96% 99 4.78% 51 8.44% 12012 5.46%
14 487 2.85% 457 2.78% 462 2.80% 64 3.09% 39 6.46% 5164 2.35%
15 570 3.34% 554 3.37% 556 3.37% 86 4.16% 44 7.28% 7034 3.20%
16 868 5.08% 843 5.12% 845 5.12% 89 4.30% 48 7.95% 15977 7.26%
17 795 4.66% 778 4.73% 776 4.70% 76 3.67% 38 6.29% 8571 3.89%
18 848 4.97% 824 5.01% 820 4.97% 73 3.53% 39 6.46% 8863 4.03%
19 795 4.66% 781 4.75% 780 4.72% 52 2.51% 32 5.30% 8757 3.98%
20 743 4.35% 724 4.40% 721 4.37% 67 3.24% 36 5.96% 7031 3.19%
21 908 5.32% 901 5.48% 901 5.46% 65 3.14% 29 4.80% 9010 4.09%
22 962 5.63% 938 5.70% 939 5.69% 76 3.67% 50 8.28% 11735 5.33%
23 997 5.84% 944 5.74% 968 5.86% 77 3.72% 42 6.95% 15020 6.82%
24 846 4.95% 825 5.01% 822 4.98% 57 2.75% 39 6.46% 9069 4.12%
25 874 5.12% 857 5.21% 855 5.18% 86 4.16% 40 6.62% 9783 4.44%
26 782 4.58% 759 4.61% 765 4.63% 75 3.62% 37 6.13% 9836 4.47%
27 565 3.31% 557 3.39% 558 3.38% 50 2.42% 26 4.30% 6673 3.03%
28 578 3.38% 551 3.35% 550 3.33% 59 2.85% 36 5.96% 7316 3.32%
29 746 4.37% 737 4.48% 737 4.46% 55 2.66% 28 4.64% 7656 3.48%
30 882 5.16% 872 5.30% 872 5.28% 63 3.04% 39 6.46% 10173 4.62%
31 886 5.19% 868 5.28% 872 5.28% 57 2.75% 34 5.63% 10220 4.64%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 3.58% 19 591 3.59% 19 598 3.62% 219 6795 3.09%
1 20 632 3.70% 19 603 3.67% 19 607 3.68% 472 14644 6.65%
2 20 637 3.73% 20 620 3.77% 19 619 3.75% 237 7335 3.33%
3 29 905 5.30% 28 877 5.33% 28 881 5.34% 336 10431 4.74%
4 21 662 3.88% 20 631 3.84% 20 626 3.79% 246 7635 3.47%
5 19 605 3.54% 18 583 3.54% 18 576 3.49% 192 5942 2.70%
6 20 649 3.80% 19 614 3.73% 19 609 3.69% 337 10449 4.75%
7 26 824 4.83% 25 790 4.80% 25 794 4.81% 318 9850 4.48%
8 21 651 3.81% 20 629 3.82% 20 626 3.79% 232 7186 3.26%
9 22 698 4.09% 21 665 4.04% 21 664 4.02% 459 14225 6.46%
10 19 592 3.47% 18 567 3.45% 18 572 3.46% 227 7023 3.19%
11 26 826 4.84% 25 804 4.89% 26 809 4.90% 266 8240 3.74%
12 27 847 4.96% 24 769 4.67% 25 799 4.84% 513 15904 7.23%
13 18 570 3.34% 17 552 3.36% 18 558 3.38% 210 6517 2.96%
14 19 589 3.45% 17 555 3.37% 18 568 3.44% 305 9452 4.29%
15 28 886 5.19% 28 870 5.29% 28 870 5.27% 300 9296 4.22%
16 17 556 3.26% 17 543 3.30% 17 543 3.29% 187 5788 2.63%
17 19 603 3.53% 19 593 3.60% 19 594 3.60% 235 7278 3.31%
18 20 629 3.68% 19 597 3.63% 19 591 3.58% 229 7084 3.22%
19 36 1128 6.61% 36 1116 6.78% 36 1117 6.77% 317 9828 4.47%
20 20 634 3.71% 20 622 3.78% 20 622 3.77% 224 6939 3.15%
21 21 662 3.88% 20 646 3.93% 20 642 3.89% 288 8925 4.06%
22 22 709 4.15% 21 671 4.08% 21 674 4.08% 331 10264 4.66%
23 31 972 5.69% 30 944 5.74% 30 950 5.75% 421 13064 5.94%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 13931 81.58% 136181 61.87% /webalizer/
2 1703 9.97% 991 0.45% /
3 161 0.94% 19071 8.67% /webalizer/usage_201507.html
4 125 0.73% 13822 6.28% /webalizer/usage_201608.html
5 36 0.21% 4283 1.95% /webalizer/usage_201509.html
6 35 0.20% 4130 1.88% /webalizer/usage_201508.html
7 31 0.18% 3389 1.54% /webalizer/usage_201605.html
8 26 0.15% 2878 1.31% /webalizer/usage_201503.html
9 26 0.15% 2916 1.32% /webalizer/usage_201601.html
10 25 0.15% 2864 1.30% /webalizer/usage_201510.html
11 25 0.15% 2660 1.21% /webalizer/usage_201602.html
12 25 0.15% 3053 1.39% /webalizer/usage_201607.html
13 24 0.14% 2708 1.23% /webalizer/usage_201506.html
14 24 0.14% 2696 1.22% /webalizer/usage_201511.html
15 23 0.13% 2320 1.05% /webalizer/usage_201501.html
16 23 0.13% 2286 1.04% /webalizer/usage_201606.html
17 19 0.11% 2174 0.99% /webalizer/usage_201504.html
18 18 0.11% 2063 0.94% /webalizer/usage_201603.html
19 18 0.11% 1904 0.86% /webalizer/usage_201604.html
20 17 0.10% 1942 0.88% /webalizer/usage_201512.html
21 16 0.09% 1879 0.85% /webalizer/usage_201505.html
22 12 0.07% 1309 0.59% /webalizer/usage_201412.html
23 10 0.06% 1 0.00% /icons/blank.gif
24 10 0.06% 2 0.00% /icons/folder.gif
25 10 0.06% 1138 0.52% /webalizer/usage_201502.html
26 7 0.04% 785 0.36% /webalizer/usage_201411.html
27 4 0.02% 21 0.01% /webalizer/ctry_usage_201509.png
28 4 0.02% 16 0.01% /webalizer/daily_usage_201604.png
29 3 0.02% 15 0.01% /webalizer/ctry_usage_201506.png
30 3 0.02% 14 0.01% /webalizer/ctry_usage_201507.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 13931 81.58% 136181 61.87% /webalizer/
2 161 0.94% 19071 8.67% /webalizer/usage_201507.html
3 125 0.73% 13822 6.28% /webalizer/usage_201608.html
4 36 0.21% 4283 1.95% /webalizer/usage_201509.html
5 35 0.20% 4130 1.88% /webalizer/usage_201508.html
6 31 0.18% 3389 1.54% /webalizer/usage_201605.html
7 25 0.15% 3053 1.39% /webalizer/usage_201607.html
8 26 0.15% 2916 1.32% /webalizer/usage_201601.html
9 26 0.15% 2878 1.31% /webalizer/usage_201503.html
10 25 0.15% 2864 1.30% /webalizer/usage_201510.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 13931 81.58% 1234 61.79% /webalizer/
2 1703 9.97% 493 24.69% /
3 161 0.94% 96 4.81% /webalizer/usage_201507.html
4 125 0.73% 48 2.40% /webalizer/usage_201608.html
5 35 0.20% 18 0.90% /webalizer/usage_201508.html
6 19 0.11% 13 0.65% /webalizer/usage_201504.html
7 23 0.13% 11 0.55% /webalizer/usage_201606.html
8 25 0.15% 9 0.45% /webalizer/usage_201607.html
9 25 0.15% 7 0.35% /webalizer/usage_201510.html
10 26 0.15% 7 0.35% /webalizer/usage_201601.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 13931 81.58% 1236 61.34% /webalizer/
2 1703 9.97% 461 22.88% /
3 161 0.94% 105 5.21% /webalizer/usage_201507.html
4 125 0.73% 49 2.43% /webalizer/usage_201608.html
5 31 0.18% 20 0.99% /webalizer/usage_201605.html
6 35 0.20% 18 0.89% /webalizer/usage_201508.html
7 24 0.14% 17 0.84% /webalizer/usage_201506.html
8 26 0.15% 15 0.74% /webalizer/usage_201601.html
9 25 0.15% 14 0.69% /webalizer/usage_201607.html
10 23 0.13% 10 0.50% /webalizer/usage_201606.html

Top 30 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 5860 34.32% 5860 35.62% 57295 26.03% 3 0.14% op15.fastshell.pl
2 3284 19.23% 3284 19.96% 32107 14.59% 18 0.87% 195-154-216-79.rev.poneytelecom.eu
3 2135 12.50% 2135 12.98% 20879 9.49% 68 3.29% 195.88.16.114
4 859 5.03% 859 5.22% 967 0.44% 174 8.41% 37-233-37-93.starnet.md
5 638 3.74% 638 3.88% 6235 2.83% 64 3.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 214 1.25% 214 1.30% 2092 0.95% 71 3.43% euro217.vpnbook.com
7 210 1.23% 210 1.28% 2053 0.93% 210 10.15% 178-137-17-27-broadband.kyivstar.net
8 203 1.19% 203 1.23% 1984 0.90% 51 2.46% 188.68.20.46
9 177 1.04% 177 1.08% 103 0.05% 1 0.05% windpro.webair.com
10 157 0.92% 157 0.95% 1534 0.70% 55 2.66% euro214.vpnbook.com
11 141 0.83% 141 0.86% 1378 0.63% 60 2.90% 31.184.238.125
12 100 0.59% 100 0.61% 977 0.44% 63 3.04% 109-167-253-110.westcall.net
13 90 0.53% 90 0.55% 880 0.40% 15 0.72% arx94-119.araxinfo.com
14 84 0.49% 84 0.51% 821 0.37% 21 1.01% 108.61.167.30.vultr.com
15 80 0.47% 54 0.33% 4078 1.85% 1 0.05% 104.131.173.251
16 80 0.47% 54 0.33% 4036 1.83% 1 0.05% 192.241.183.138
17 80 0.47% 80 0.49% 782 0.36% 48 2.32% client.yota.ru
18 80 0.47% 54 0.33% 4062 1.85% 1 0.05% crusherstream-3.cenetl.party
19 68 0.40% 68 0.41% 664 0.30% 17 0.82% 45.32.232.227.vultr.com
20 67 0.39% 67 0.41% 655 0.30% 67 3.24% 128-68-132-164.broadband.corbina.ru
21 67 0.39% 67 0.41% 7443 3.38% 1 0.05% 47.88.150.46
22 57 0.33% 57 0.35% 33 0.02% 3 0.14% 151-248-112-236.ovz.vps.regruhosting.ru
23 52 0.30% 52 0.32% 508 0.23% 13 0.63% 45.32.234.96.vultr.com
24 50 0.29% 50 0.30% 29 0.01% 1 0.05% pool-37-140-125-64.is74.ru
25 50 0.29% 50 0.30% 29 0.01% 1 0.05% pool-37-140-69-149.is74.ru
26 50 0.29% 50 0.30% 29 0.01% 1 0.05% pool-37-140-78-219.is74.ru
27 50 0.29% 50 0.30% 29 0.01% 1 0.05% pool-37-140-91-173.is74.ru
28 47 0.28% 47 0.29% 459 0.21% 17 0.82% 178.162.193.233
29 39 0.23% 24 0.15% 492 0.22% 19 0.92% spider-5-255-250-30.yandex.com
30 34 0.20% 34 0.21% 333 0.15% 34 1.64% 128-68-139-5.broadband.corbina.ru

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5860 34.32% 5860 35.62% 57295 26.03% 3 0.14% op15.fastshell.pl
2 3284 19.23% 3284 19.96% 32107 14.59% 18 0.87% 195-154-216-79.rev.poneytelecom.eu
3 2135 12.50% 2135 12.98% 20879 9.49% 68 3.29% 195.88.16.114
4 67 0.39% 67 0.41% 7443 3.38% 1 0.05% 47.88.150.46
5 638 3.74% 638 3.88% 6235 2.83% 64 3.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 80 0.47% 54 0.33% 4078 1.85% 1 0.05% 104.131.173.251
7 80 0.47% 54 0.33% 4062 1.85% 1 0.05% crusherstream-3.cenetl.party
8 80 0.47% 54 0.33% 4036 1.83% 1 0.05% 192.241.183.138
9 214 1.25% 214 1.30% 2092 0.95% 71 3.43% euro217.vpnbook.com
10 210 1.23% 210 1.28% 2053 0.93% 210 10.15% 178-137-17-27-broadband.kyivstar.net

Top 30 of 1553 Total Referrers
# Hits Referrer
1 1404 8.22% - (Direct Request)
2 324 1.90% http://acommunity.com.tw/
3 320 1.87% http://de-captcher.info/
4 273 1.60% http://bestproresume.com
5 180 1.05% http://300-word-essay-writing.de.tl/
6 177 1.04% http://all4webs.com/collegessay/
7 177 1.04% http://www.shemale-society.com/
8 172 1.01% http://300-word-college-essay.es.tl/
9 170 1.00% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
10 162 0.95% http://cashloantoday.logdown.com/
11 161 0.94% http://argumentationessay.webuje.com/
12 160 0.94% http://mbaessay.mex.tl/
13 159 0.93% http://essay-writing.onlc.be/
14 156 0.91% http://500essay.webuje.com/
15 152 0.89% http://essaygrants.webnode.com/
16 145 0.85% http://essaysmaker.es.tl/
17 142 0.83% http://itsm-kazan.ru/
18 141 0.83% http://1c-otchetnost-kazan.ru/
19 141 0.83% http://collegessay.page.tl/
20 135 0.79% http://300essay.brushd.com/
21 132 0.77% http://admissionsessay.nation2.com/
22 132 0.77% http://deropolert.es.tl/
23 123 0.72% http://essay-outline-maker.lyl.website/a-propos
24 120 0.70% http://dasopolert.page.tl/sitemap.xml
25 120 0.70% http://essaythesis.ampedpages.com/
26 120 0.70% http://essaywritingtech.weebly.com/
27 109 0.64% http://essayservices.tr.gg/
28 100 0.59% http://deropolert.es.tl/sitemap.xml
29 100 0.59% http://tatspecodejda.ru
30 96 0.56% http://essayprompts.full-design.com/

Top 15 of 203 Total User Agents
# Hits User Agent
1 2140 12.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 616 3.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 456 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
4 428 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
5 422 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 422 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 422 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 422 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 421 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 420 2.46% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 419 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 419 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 418 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 417 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 415 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for August 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5868 34.36% 5866 35.66% 57537 26.14% Poland
2 3439 20.14% 3369 20.48% 38322 17.41% European Union
3 3343 19.58% 3172 19.28% 62539 28.41% Unresolved/Unknown
4 1663 9.74% 1425 8.66% 32230 14.64% Commercial (com)
5 1153 6.75% 1148 6.98% 9443 4.29% Russian Federation
6 860 5.04% 860 5.23% 1086 0.49% Moldova
7 432 2.53% 406 2.47% 7001 3.18% Network (net)
8 147 0.86% 81 0.49% 6737 3.06% Germany
9 45 0.26% 24 0.15% 1755 0.80% Switzerland
10 22 0.13% 22 0.13% 730 0.33% Brazil
11 17 0.10% 12 0.07% 385 0.17% Ukraine
12 10 0.06% 6 0.04% 5 0.00% British Indian Ocean Territory
13 7 0.04% 3 0.02% 266 0.12% Tuvalu
14 6 0.04% 5 0.03% 49 0.02% Generic Business (biz)
15 6 0.04% 6 0.04% 715 0.32% Indonesia
16 5 0.03% 5 0.03% 49 0.02% Austria
17 5 0.03% 3 0.02% 2 0.00% Croatia
18 5 0.03% 5 0.03% 268 0.12% Iran
19 4 0.02% 4 0.02% 30 0.01% Non-Profit (org)
20 4 0.02% 3 0.02% 2 0.00% Belgium
21 4 0.02% 4 0.02% 120 0.05% Ecuador
22 4 0.02% 2 0.01% 2 0.00% Seychelles
23 4 0.02% 4 0.02% 30 0.01% Sweden
24 3 0.02% 3 0.02% 1 0.00% Bulgaria
25 2 0.01% 2 0.01% 20 0.01% Denmark
26 2 0.01% 1 0.01% 10 0.00% India
27 2 0.01% 1 0.01% 119 0.05% Romania
28 2 0.01% 2 0.01% 20 0.01% Singapore
29 2 0.01% 1 0.01% 1 0.00% Tokelau
30 2 0.01% 1 0.01% 120 0.05% Viet Nam


Generated by Webalizer Version 2.20