Usage Statistics for lira1993.hr

Summary Period: October 2016
Generated 01-Nov-2016 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 23590
Total Files 23108
Total Pages 22905
Total Visits 2339
Total KBytes 356063
Total Unique Sites 519
Total Unique URLs 103
Total Unique Referrers 1270
Total Unique User Agents 200
. Avg Max
Hits per Hour 31 181
Hits per Day 760 1223
Files per Day 745 1212
Pages per Day 738 1211
Sites per Day 16 59
Visits per Day 75 110
KBytes per Day 11486 19154
Hits by Response Code
Code 200 - OK 97.96% 23108
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 19
Code 403 - Forbidden 0.09% 21
Code 404 - Not Found 1.87% 441

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 568 2.41% 548 2.37% 553 2.41% 53 2.27% 31 5.97% 6585 1.85%
2 997 4.23% 972 4.21% 844 3.68% 68 2.91% 38 7.32% 13238 3.72%
3 810 3.43% 767 3.32% 774 3.38% 72 3.08% 47 9.06% 19154 5.38%
4 841 3.57% 826 3.57% 815 3.56% 81 3.46% 52 10.02% 16213 4.55%
5 718 3.04% 711 3.08% 709 3.10% 85 3.63% 46 8.86% 13845 3.89%
6 705 2.99% 687 2.97% 688 3.00% 66 2.82% 45 8.67% 7322 2.06%
7 554 2.35% 541 2.34% 545 2.38% 63 2.69% 30 5.78% 8980 2.52%
8 912 3.87% 903 3.91% 903 3.94% 89 3.81% 30 5.78% 12387 3.48%
9 893 3.79% 887 3.84% 887 3.87% 96 4.10% 28 5.39% 12087 3.39%
10 908 3.85% 897 3.88% 894 3.90% 110 4.70% 30 5.78% 11802 3.31%
11 1108 4.70% 1099 4.76% 1097 4.79% 67 2.86% 28 5.39% 12538 3.52%
12 919 3.90% 910 3.94% 911 3.98% 64 2.74% 28 5.39% 11309 3.18%
13 716 3.04% 703 3.04% 701 3.06% 70 2.99% 33 6.36% 14079 3.95%
14 1223 5.18% 1212 5.24% 1211 5.29% 70 2.99% 31 5.97% 17378 4.88%
15 960 4.07% 955 4.13% 950 4.15% 70 2.99% 25 4.82% 9487 2.66%
16 1120 4.75% 1100 4.76% 1092 4.77% 75 3.21% 38 7.32% 15071 4.23%
17 729 3.09% 716 3.10% 712 3.11% 54 2.31% 25 4.82% 7827 2.20%
18 727 3.08% 713 3.09% 701 3.06% 71 3.04% 39 7.51% 8607 2.42%
19 977 4.14% 955 4.13% 959 4.19% 71 3.04% 38 7.32% 14673 4.12%
20 1080 4.58% 1070 4.63% 1067 4.66% 81 3.46% 31 5.97% 13684 3.84%
21 824 3.49% 818 3.54% 811 3.54% 75 3.21% 32 6.17% 12403 3.48%
22 622 2.64% 615 2.66% 613 2.68% 67 2.86% 30 5.78% 9873 2.77%
23 924 3.92% 892 3.86% 864 3.77% 93 3.98% 42 8.09% 13980 3.93%
24 573 2.43% 555 2.40% 551 2.41% 79 3.38% 37 7.13% 9728 2.73%
25 745 3.16% 710 3.07% 683 2.98% 100 4.28% 37 7.13% 13254 3.72%
26 646 2.74% 638 2.76% 639 2.79% 85 3.63% 30 5.78% 11000 3.09%
27 585 2.48% 572 2.48% 574 2.51% 91 3.89% 37 7.13% 6383 1.79%
28 359 1.52% 351 1.52% 349 1.52% 84 3.59% 27 5.20% 7883 2.21%
29 416 1.76% 377 1.63% 394 1.72% 95 4.06% 36 6.94% 13276 3.73%
30 126 0.53% 117 0.51% 117 0.51% 35 1.50% 30 5.78% 3993 1.12%
31 305 1.29% 291 1.26% 297 1.30% 89 3.81% 59 11.37% 8021 2.25%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1168 4.95% 36 1133 4.90% 37 1150 5.02% 588 18227 5.12%
1 28 887 3.76% 28 875 3.79% 28 875 3.82% 384 11904 3.34%
2 35 1085 4.60% 34 1068 4.62% 34 1067 4.66% 481 14911 4.19%
3 29 927 3.93% 29 907 3.93% 29 909 3.97% 385 11925 3.35%
4 30 938 3.98% 29 925 4.00% 29 901 3.93% 460 14257 4.00%
5 44 1373 5.82% 42 1328 5.75% 38 1181 5.16% 693 21473 6.03%
6 35 1088 4.61% 34 1058 4.58% 33 1053 4.60% 558 17288 4.86%
7 29 919 3.90% 29 910 3.94% 29 900 3.93% 340 10541 2.96%
8 27 860 3.65% 27 839 3.63% 27 840 3.67% 420 13021 3.66%
9 30 934 3.96% 29 923 3.99% 29 924 4.03% 479 14861 4.17%
10 27 845 3.58% 26 836 3.62% 26 835 3.65% 330 10233 2.87%
11 26 814 3.45% 25 803 3.47% 25 802 3.50% 473 14659 4.12%
12 39 1216 5.15% 38 1187 5.14% 38 1192 5.20% 590 18282 5.13%
13 28 892 3.78% 28 881 3.81% 28 872 3.81% 484 15016 4.22%
14 34 1079 4.57% 32 1019 4.41% 32 1001 4.37% 682 21134 5.94%
15 33 1024 4.34% 32 1001 4.33% 32 1001 4.37% 566 17561 4.93%
16 31 966 4.09% 30 953 4.12% 30 949 4.14% 493 15277 4.29%
17 26 813 3.45% 25 795 3.44% 25 793 3.46% 370 11484 3.23%
18 38 1188 5.04% 37 1171 5.07% 37 1173 5.12% 632 19592 5.50%
19 32 998 4.23% 31 983 4.25% 31 974 4.25% 466 14448 4.06%
20 28 885 3.75% 28 877 3.80% 28 870 3.80% 419 12982 3.65%
21 35 1087 4.61% 34 1069 4.63% 34 1075 4.69% 488 15121 4.25%
22 23 743 3.15% 23 730 3.16% 23 730 3.19% 305 9443 2.65%
23 27 861 3.65% 27 837 3.62% 27 838 3.66% 401 12424 3.49%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 20819 88.25% 203599 57.18% /webalizer/
2 680 2.88% 82450 23.16% /webalizer/usage_201609.html
3 661 2.80% 384 0.11% /
4 142 0.60% 15376 4.32% /webalizer/usage_201507.html
5 124 0.53% 14111 3.96% /webalizer/usage_201610.html
6 52 0.22% 11 0.00% /icons/folder.gif
7 43 0.18% 6 0.00% /icons/blank.gif
8 26 0.11% 3158 0.89% /webalizer/usage_201508.html
9 23 0.10% 2462 0.69% /webalizer/usage_201511.html
10 20 0.08% 2428 0.68% /webalizer/usage_201512.html
11 20 0.08% 2035 0.57% /webalizer/usage_201607.html
12 20 0.08% 2311 0.65% /webalizer/usage_201608.html
13 19 0.08% 2148 0.60% /webalizer/usage_201510.html
14 19 0.08% 2179 0.61% /webalizer/usage_201605.html
15 18 0.08% 1944 0.55% /webalizer/usage_201601.html
16 17 0.07% 1966 0.55% /webalizer/usage_201602.html
17 16 0.07% 1821 0.51% /webalizer/usage_201502.html
18 16 0.07% 2032 0.57% /webalizer/usage_201606.html
19 15 0.06% 1713 0.48% /webalizer/usage_201509.html
20 15 0.06% 1820 0.51% /webalizer/usage_201603.html
21 14 0.06% 1644 0.46% /webalizer/usage_201505.html
22 14 0.06% 1666 0.47% /webalizer/usage_201604.html
23 13 0.06% 1418 0.40% /webalizer/usage_201412.html
24 13 0.06% 1487 0.42% /webalizer/usage_201504.html
25 12 0.05% 1346 0.38% /webalizer/usage_201411.html
26 12 0.05% 1328 0.37% /webalizer/usage_201503.html
27 11 0.05% 30 0.01% /webalizer/usage.png
28 10 0.04% 1177 0.33% /webalizer/usage_201506.html
29 9 0.04% 20 0.01% /webalizer/hourly_usage_201412.png
30 9 0.04% 908 0.25% /webalizer/usage_201501.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 20819 88.25% 203599 57.18% /webalizer/
2 680 2.88% 82450 23.16% /webalizer/usage_201609.html
3 142 0.60% 15376 4.32% /webalizer/usage_201507.html
4 124 0.53% 14111 3.96% /webalizer/usage_201610.html
5 26 0.11% 3158 0.89% /webalizer/usage_201508.html
6 23 0.10% 2462 0.69% /webalizer/usage_201511.html
7 20 0.08% 2428 0.68% /webalizer/usage_201512.html
8 20 0.08% 2311 0.65% /webalizer/usage_201608.html
9 19 0.08% 2179 0.61% /webalizer/usage_201605.html
10 19 0.08% 2148 0.60% /webalizer/usage_201510.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 20819 88.25% 1603 70.12% /webalizer/
2 661 2.80% 293 12.82% /
3 680 2.88% 157 6.87% /webalizer/usage_201609.html
4 124 0.53% 61 2.67% /webalizer/usage_201610.html
5 142 0.60% 39 1.71% /webalizer/usage_201507.html
6 26 0.11% 15 0.66% /webalizer/usage_201508.html
7 20 0.08% 11 0.48% /webalizer/usage_201607.html
8 17 0.07% 10 0.44% /webalizer/usage_201602.html
9 16 0.07% 9 0.39% /webalizer/usage_201502.html
10 23 0.10% 8 0.35% /webalizer/usage_201511.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 20819 88.25% 1602 70.36% /webalizer/
2 661 2.80% 277 12.17% /
3 680 2.88% 156 6.85% /webalizer/usage_201609.html
4 124 0.53% 62 2.72% /webalizer/usage_201610.html
5 142 0.60% 41 1.80% /webalizer/usage_201507.html
6 26 0.11% 15 0.66% /webalizer/usage_201508.html
7 20 0.08% 10 0.44% /webalizer/usage_201512.html
8 23 0.10% 9 0.40% /webalizer/usage_201511.html
9 17 0.07% 9 0.40% /webalizer/usage_201602.html
10 16 0.07% 8 0.35% /webalizer/usage_201502.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 9683 41.05% 9683 41.90% 94705 26.60% 298 12.74% 195.88.16.114
2 3945 16.72% 3945 17.07% 38589 10.84% 35 1.50% 195-154-216-79.rev.poneytelecom.eu
3 2040 8.65% 2040 8.83% 19957 5.60% 288 12.31% arx94-119.araxinfo.com
4 1616 6.85% 1616 6.99% 15811 4.44% 17 0.73% 93.170.130.251
5 929 3.94% 929 4.02% 9082 2.55% 52 2.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 543 2.30% 543 2.35% 5312 1.49% 31 1.33% 128.199.255.92
7 509 2.16% 509 2.20% 4980 1.40% 168 7.18% 31.184.236.65
8 394 1.67% 394 1.71% 3854 1.08% 89 3.81% host-46-166-199-137.neotelecom.ru
9 187 0.79% 187 0.81% 1830 0.51% 5 0.21% 138.68.150.222
10 151 0.64% 151 0.65% 1477 0.41% 151 6.46% 178-137-17-27-broadband.kyivstar.net
11 119 0.50% 119 0.51% 1164 0.33% 72 3.08% 31.184.236.104
12 100 0.42% 100 0.43% 58 0.02% 2 0.09% pool-37-140-65-234.is74.ru
13 100 0.42% 100 0.43% 58 0.02% 2 0.09% pool-37-140-86-219.is74.ru
14 97 0.41% 96 0.42% 11640 3.27% 28 1.20% 93-127-19-11.static.vega-ua.net
15 82 0.35% 56 0.24% 4281 1.20% 1 0.04% 104.131.182.65
16 82 0.35% 56 0.24% 4329 1.22% 1 0.04% 159.203.80.244
17 80 0.34% 80 0.35% 9700 2.72% 11 0.47% 178-137-84-219-broadband.kyivstar.net
18 64 0.27% 64 0.28% 7760 2.18% 8 0.34% sol-fttb.241.122.118.46.sovam.net.ua
19 59 0.25% 59 0.26% 1222 0.34% 50 2.14% 79.137.180.251
20 57 0.24% 57 0.25% 1221 0.34% 4 0.17% 45.32.6.66.vultr.com
21 57 0.24% 57 0.25% 558 0.16% 14 0.60% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
22 57 0.24% 19 0.08% 173 0.05% 12 0.51% spider-5-255-250-30.yandex.com
23 56 0.24% 56 0.24% 6790 1.91% 8 0.34% 37-115-189-125-broadband.kyivstar.net
24 55 0.23% 55 0.24% 538 0.15% 55 2.35% 128-68-139-5.broadband.corbina.ru
25 50 0.21% 50 0.22% 29 0.01% 1 0.04% pool-37-140-81-112.is74.ru
26 48 0.20% 48 0.21% 5820 1.63% 12 0.51% 8-32-179-94.pool.ukrtel.net
27 43 0.18% 43 0.19% 2580 0.72% 9 0.38% 193.201.225.61
28 40 0.17% 40 0.17% 4850 1.36% 7 0.30% 37-115-189-11-broadband.kyivstar.net
29 40 0.17% 40 0.17% 4850 1.36% 6 0.26% sol-fttb.12.122.119.46.sovam.net.ua
30 37 0.16% 27 0.12% 1050 0.29% 21 0.90% crawl-66-249-69-222.googlebot.com

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9683 41.05% 9683 41.90% 94705 26.60% 298 12.74% 195.88.16.114
2 3945 16.72% 3945 17.07% 38589 10.84% 35 1.50% 195-154-216-79.rev.poneytelecom.eu
3 2040 8.65% 2040 8.83% 19957 5.60% 288 12.31% arx94-119.araxinfo.com
4 1616 6.85% 1616 6.99% 15811 4.44% 17 0.73% 93.170.130.251
5 97 0.41% 96 0.42% 11640 3.27% 28 1.20% 93-127-19-11.static.vega-ua.net
6 80 0.34% 80 0.35% 9700 2.72% 11 0.47% 178-137-84-219-broadband.kyivstar.net
7 929 3.94% 929 4.02% 9082 2.55% 52 2.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 64 0.27% 64 0.28% 7760 2.18% 8 0.34% sol-fttb.241.122.118.46.sovam.net.ua
9 56 0.24% 56 0.24% 6790 1.91% 8 0.34% 37-115-189-125-broadband.kyivstar.net
10 48 0.20% 48 0.21% 5820 1.63% 12 0.51% 8-32-179-94.pool.ukrtel.net

Top 30 of 1270 Total Referrers
# Hits Referrer
1 1044 4.43% - (Direct Request)
2 707 3.00% http://iphone-ipad-mac.xyz
3 606 2.57% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
4 500 2.12% http://1kino.com
5 500 2.12% http://1serial.tv
6 500 2.12% http://rent.com.md
7 500 2.12% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
8 409 1.73% http://itsm-kazan.ru/zapravka-kartridzhej
9 394 1.67% http://www.dgeneriki.ru
10 286 1.21% https://tatspecodejda.ru/goods.php
11 136 0.58% http://ventolinkaufen.iwopop.com/
12 120 0.51% http://bactrimkaufen.logdown.com/
13 112 0.47% http://benadrylkaufen.page4.me/
14 108 0.46% http://acheterprozac.asso-web.com/
15 104 0.44% http://all4webs.com/naltrexone/
16 103 0.44% https://tatspecodejda.ru
17 101 0.43% http://essaybuyonlineusa.xyz
18 101 0.43% http://essaybuyonlineusa.xyz/
19 101 0.43% http://mixed-wrestling.ru/
20 101 0.43% http://paperbuyonlineusa.xyz/
21 100 0.42% http://1c-otchetnost-kazan.ru/
22 100 0.42% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
23 100 0.42% http://forex-broker-invest.ru/mmgp/
24 99 0.42% http://video-hollywood.ru/
25 99 0.42% http://www.krasper.ru/
26 98 0.42% http://forex-broker-invest.ru/
27 96 0.41% http://nolvadex.onlc.eu/
28 92 0.39% http://tamoxifen-81.webself.net/tamoxifen
29 88 0.37% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4/
30 80 0.34% http://dutas.page4.me/

Top 15 of 200 Total User Agents
# Hits User Agent
1 9683 41.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 392 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
3 381 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 380 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
5 370 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 369 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 368 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 367 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 365 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 363 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 361 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 355 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 353 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 352 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 351 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for October 2016

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 13696 58.06% 13555 58.66% 162047 45.51% Unresolved/Unknown
2 3979 16.87% 3961 17.14% 40272 11.31% European Union
3 2822 11.96% 2602 11.26% 43138 12.12% Commercial (com)
4 1816 7.70% 1792 7.75% 18345 5.15% Russian Federation
5 819 3.47% 800 3.46% 73954 20.77% Network (net)
6 153 0.65% 143 0.62% 12950 3.64% Ukraine
7 60 0.25% 60 0.26% 587 0.16% Belarus
8 45 0.19% 22 0.10% 1184 0.33% Germany
9 39 0.17% 36 0.16% 335 0.09% Poland
10 27 0.11% 27 0.12% 9 0.00% Brazil
11 26 0.11% 26 0.11% 700 0.20% Kazakhstan
12 8 0.03% 4 0.02% 352 0.10% Switzerland
13 8 0.03% 7 0.03% 68 0.02% France
14 8 0.03% 5 0.02% 15 0.00% Croatia
15 8 0.03% 7 0.03% 152 0.04% India
16 8 0.03% 6 0.03% 496 0.14% United Kingdom
17 7 0.03% 7 0.03% 670 0.19% Generic TLD (info)
18 7 0.03% 3 0.01% 122 0.03% British Indian Ocean Territory
19 7 0.03% 4 0.02% 482 0.14% Tokelau
20 6 0.03% 4 0.02% 3 0.00% Netherlands
21 6 0.03% 6 0.03% 59 0.02% Taiwan
22 4 0.02% 2 0.01% 2 0.00% Seychelles
23 3 0.01% 3 0.01% 1 0.00% Argentina
24 3 0.01% 3 0.01% 1 0.00% Italy
25 3 0.01% 3 0.01% 1 0.00% Portugal
26 3 0.01% 3 0.01% 1 0.00% Romania
27 3 0.01% 3 0.01% 29 0.01% Viet Nam
28 2 0.01% 1 0.00% 1 0.00% Non-Profit (org)
29 2 0.01% 2 0.01% 20 0.01% China
30 2 0.01% 2 0.01% 1 0.00% Lithuania


Generated by Webalizer Version 2.20