Usage Statistics for lira1993.hr

Summary Period: January 2018
Generated 01-Feb-2018 03:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 47658
Total Files 47212
Total Pages 47326
Total Visits 2113
Total KBytes 623688
Total Unique Sites 438
Total Unique URLs 63
Total Unique Referrers 4411
Total Unique User Agents 319
. Avg Max
Hits per Hour 64 148
Hits per Day 1537 2200
Files per Day 1522 2193
Pages per Day 1526 2194
Sites per Day 14 83
Visits per Day 68 121
KBytes per Day 20119 59268
Hits by Response Code
Code 200 - OK 99.06% 47212
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.05% 26
Code 403 - Forbidden 0.07% 34
Code 404 - Not Found 0.80% 381

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1308 2.74% 1290 2.73% 1288 2.72% 48 2.27% 20 4.57% 4161 0.67%
2 1440 3.02% 1429 3.03% 1431 3.02% 69 3.27% 31 7.08% 21778 3.49%
3 1505 3.16% 1492 3.16% 1498 3.17% 64 3.03% 22 5.02% 24577 3.94%
4 1269 2.66% 1256 2.66% 1257 2.66% 64 3.03% 22 5.02% 6859 1.10%
5 1271 2.67% 1261 2.67% 1262 2.67% 67 3.17% 18 4.11% 26083 4.18%
6 1585 3.33% 1577 3.34% 1578 3.33% 73 3.45% 21 4.79% 58042 9.31%
7 1623 3.41% 1617 3.42% 1619 3.42% 71 3.36% 20 4.57% 49959 8.01%
8 1399 2.94% 1392 2.95% 1392 2.94% 94 4.45% 19 4.34% 5310 0.85%
9 1724 3.62% 1713 3.63% 1713 3.62% 98 4.64% 26 5.94% 34044 5.46%
10 1784 3.74% 1752 3.71% 1770 3.74% 87 4.12% 20 4.57% 59077 9.47%
11 1244 2.61% 1236 2.62% 1236 2.61% 86 4.07% 27 6.16% 14083 2.26%
12 1107 2.32% 1086 2.30% 1090 2.30% 71 3.36% 27 6.16% 5280 0.85%
13 1159 2.43% 1148 2.43% 1148 2.43% 52 2.46% 21 4.79% 4145 0.66%
14 1323 2.78% 1305 2.76% 1312 2.77% 66 3.12% 25 5.71% 7561 1.21%
15 1160 2.43% 1147 2.43% 1151 2.43% 60 2.84% 30 6.85% 4617 0.74%
16 1407 2.95% 1398 2.96% 1399 2.96% 50 2.37% 17 3.88% 5429 0.87%
17 1400 2.94% 1382 2.93% 1389 2.93% 86 4.07% 26 5.94% 5311 0.85%
18 1616 3.39% 1603 3.40% 1604 3.39% 64 3.03% 26 5.94% 7759 1.24%
19 2018 4.23% 2009 4.26% 2008 4.24% 57 2.70% 26 5.94% 11275 1.81%
20 2200 4.62% 2193 4.65% 2194 4.64% 73 3.45% 25 5.71% 47785 7.66%
21 2173 4.56% 2158 4.57% 2166 4.58% 74 3.50% 23 5.25% 59268 9.50%
22 2112 4.43% 2101 4.45% 2105 4.45% 60 2.84% 29 6.62% 58767 9.42%
23 1673 3.51% 1637 3.47% 1652 3.49% 50 2.37% 26 5.94% 14549 2.33%
24 1823 3.83% 1813 3.84% 1816 3.84% 57 2.70% 28 6.39% 10076 1.62%
25 1616 3.39% 1606 3.40% 1605 3.39% 110 5.21% 83 18.95% 9428 1.51%
26 1538 3.23% 1524 3.23% 1525 3.22% 121 5.73% 67 15.30% 10186 1.63%
27 1693 3.55% 1685 3.57% 1686 3.56% 63 2.98% 20 4.57% 10012 1.61%
28 2054 4.31% 1999 4.23% 2024 4.28% 58 2.74% 25 5.71% 21511 3.45%
29 1332 2.79% 1323 2.80% 1323 2.80% 80 3.79% 28 6.39% 10047 1.61%
30 952 2.00% 945 2.00% 946 2.00% 83 3.93% 35 7.99% 7911 1.27%
31 1150 2.41% 1135 2.40% 1139 2.41% 77 3.64% 27 6.16% 8798 1.41%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2035 4.27% 65 2020 4.28% 65 2021 4.27% 938 29081 4.66%
1 65 2037 4.27% 64 2008 4.25% 65 2019 4.27% 913 28293 4.54%
2 61 1917 4.02% 61 1906 4.04% 61 1910 4.04% 805 24965 4.00%
3 62 1931 4.05% 62 1925 4.08% 62 1925 4.07% 696 21561 3.46%
4 66 2066 4.34% 65 2030 4.30% 65 2045 4.32% 833 25836 4.14%
5 62 1931 4.05% 61 1912 4.05% 61 1917 4.05% 547 16964 2.72%
6 62 1951 4.09% 61 1914 4.05% 61 1921 4.06% 820 25416 4.08%
7 61 1895 3.98% 60 1876 3.97% 60 1878 3.97% 571 17712 2.84%
8 61 1917 4.02% 61 1902 4.03% 61 1906 4.03% 625 19385 3.11%
9 62 1925 4.04% 61 1915 4.06% 61 1918 4.05% 679 21057 3.38%
10 65 2016 4.23% 64 1985 4.20% 64 1994 4.21% 956 29634 4.75%
11 65 2038 4.28% 64 1996 4.23% 64 2007 4.24% 950 29448 4.72%
12 63 1982 4.16% 63 1971 4.17% 63 1974 4.17% 831 25746 4.13%
13 61 1914 4.02% 61 1906 4.04% 61 1906 4.03% 785 24350 3.90%
14 60 1889 3.96% 60 1880 3.98% 60 1884 3.98% 738 22881 3.67%
15 61 1914 4.02% 61 1909 4.04% 61 1909 4.03% 885 27436 4.40%
16 63 1972 4.14% 63 1958 4.15% 63 1961 4.14% 837 25950 4.16%
17 64 1998 4.19% 63 1980 4.19% 64 1984 4.19% 1020 31609 5.07%
18 66 2046 4.29% 65 2039 4.32% 65 2039 4.31% 986 30554 4.90%
19 65 2036 4.27% 65 2027 4.29% 65 2026 4.28% 968 30016 4.81%
20 66 2046 4.29% 65 2028 4.30% 65 2032 4.29% 902 27969 4.48%
21 66 2050 4.30% 65 2038 4.32% 65 2039 4.31% 935 28992 4.65%
22 66 2057 4.32% 65 2029 4.30% 65 2036 4.30% 881 27323 4.38%
23 67 2095 4.40% 66 2058 4.36% 66 2075 4.38% 1016 31511 5.05%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 25686 53.90% 14929 2.39% /
2 17955 37.67% 176020 28.22% /webalizer/
3 3092 6.49% 378009 60.61% /webalizer/usage_201712.html
4 62 0.13% 6443 1.03% /webalizer/usage_201801.html
5 50 0.10% 6074 0.97% /webalizer/usage_201508.html
6 30 0.06% 3625 0.58% /webalizer/usage_201706.html
7 29 0.06% 3457 0.55% /webalizer/usage_201507.html
8 17 0.04% 1452 0.23% /webalizer/usage_201711.html
9 16 0.03% 1795 0.29% /webalizer/usage_201411.html
10 13 0.03% 1463 0.23% /webalizer/usage_201610.html
11 13 0.03% 1510 0.24% /webalizer/usage_201702.html
12 13 0.03% 1457 0.23% /webalizer/usage_201707.html
13 12 0.03% 1335 0.21% /webalizer/usage_201704.html
14 12 0.03% 1339 0.21% /webalizer/usage_201705.html
15 11 0.02% 1217 0.20% /webalizer/usage_201703.html
16 11 0.02% 1339 0.21% /webalizer/usage_201709.html
17 10 0.02% 1091 0.17% /webalizer/usage_201412.html
18 10 0.02% 1145 0.18% /webalizer/usage_201607.html
19 10 0.02% 1192 0.19% /webalizer/usage_201708.html
20 10 0.02% 1218 0.20% /webalizer/usage_201710.html
21 9 0.02% 1024 0.16% /webalizer/usage_201502.html
22 9 0.02% 1030 0.17% /webalizer/usage_201504.html
23 8 0.02% 886 0.14% /webalizer/usage_201503.html
24 8 0.02% 979 0.16% /webalizer/usage_201509.html
25 8 0.02% 938 0.15% /webalizer/usage_201511.html
26 8 0.02% 847 0.14% /webalizer/usage_201605.html
27 8 0.02% 1016 0.16% /webalizer/usage_201612.html
28 8 0.02% 895 0.14% /webalizer/usage_201701.html
29 7 0.01% 706 0.11% /webalizer/usage_201501.html
30 7 0.01% 822 0.13% /webalizer/usage_201505.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 3092 6.49% 378009 60.61% /webalizer/usage_201712.html
2 17955 37.67% 176020 28.22% /webalizer/
3 25686 53.90% 14929 2.39% /
4 62 0.13% 6443 1.03% /webalizer/usage_201801.html
5 50 0.10% 6074 0.97% /webalizer/usage_201508.html
6 30 0.06% 3625 0.58% /webalizer/usage_201706.html
7 29 0.06% 3457 0.55% /webalizer/usage_201507.html
8 16 0.03% 1795 0.29% /webalizer/usage_201411.html
9 13 0.03% 1510 0.24% /webalizer/usage_201702.html
10 13 0.03% 1463 0.23% /webalizer/usage_201610.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 17955 37.67% 1673 80.05% /webalizer/
2 25686 53.90% 174 8.33% /
3 3092 6.49% 64 3.06% /webalizer/usage_201712.html
4 62 0.13% 46 2.20% /webalizer/usage_201801.html
5 50 0.10% 43 2.06% /webalizer/usage_201508.html
6 29 0.06% 10 0.48% /webalizer/usage_201507.html
7 30 0.06% 8 0.38% /webalizer/usage_201706.html
8 13 0.03% 7 0.33% /webalizer/usage_201610.html
9 17 0.04% 7 0.33% /webalizer/usage_201711.html
10 16 0.03% 6 0.29% /webalizer/usage_201411.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 17955 37.67% 1668 80.23% /webalizer/
2 25686 53.90% 160 7.70% /
3 3092 6.49% 62 2.98% /webalizer/usage_201712.html
4 62 0.13% 50 2.41% /webalizer/usage_201801.html
5 50 0.10% 43 2.07% /webalizer/usage_201508.html
6 13 0.03% 8 0.38% /webalizer/usage_201610.html
7 30 0.06% 8 0.38% /webalizer/usage_201706.html
8 17 0.04% 8 0.38% /webalizer/usage_201711.html
9 16 0.03% 6 0.29% /webalizer/usage_201411.html
10 29 0.06% 6 0.29% /webalizer/usage_201507.html

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 25390 53.28% 25390 53.78% 14778 2.37% 4 0.19% 178-137-95-244.broadband.kyivstar.net
2 3459 7.26% 3459 7.33% 33908 5.44% 304 14.39% 46.161.9.41
3 3082 6.47% 3082 6.53% 376787 60.41% 62 2.93% ip.82.144.213.42.stat.volia.net
4 2641 5.54% 2641 5.59% 25887 4.15% 309 14.62% static.122.37.9.5.clients.your-server.de
5 2508 5.26% 2508 5.31% 24586 3.94% 288 13.63% static.121.37.9.5.clients.your-server.de
6 2385 5.00% 2385 5.05% 23379 3.75% 11 0.52% hrumhrum.hrum
7 1608 3.37% 1608 3.41% 15766 2.53% 12 0.57% 109.203.207-156.xdsl.ab.ru
8 1563 3.28% 1563 3.31% 15325 2.46% 29 1.37% 45.55.243.39
9 1313 2.76% 1313 2.78% 12874 2.06% 9 0.43% passagewaily-patent.volia.net
10 496 1.04% 496 1.05% 4863 0.78% 124 5.87% ip-172-232-239-173.texas.us.northamericancoax.com
11 312 0.65% 312 0.66% 3059 0.49% 78 3.69% 209.205.126.94
12 284 0.60% 284 0.60% 2784 0.45% 71 3.36% ip-20-212-239-173.east.us.northamericancoax.com
13 218 0.46% 218 0.46% 2248 0.36% 6 0.28% broadband-188-32-133-243.moscow.rt.ru
14 215 0.45% 215 0.46% 2108 0.34% 26 1.23% 25point2.com
15 144 0.30% 144 0.31% 1412 0.23% 36 1.70% 46.161.9.29
16 140 0.29% 140 0.30% 1373 0.22% 35 1.66% 209.205.120.246
17 122 0.26% 122 0.26% 1196 0.19% 41 1.94% lan-85-196-226-117.narva.stv.ee
18 94 0.20% 71 0.15% 6165 0.99% 1 0.05% 104.236.62.154
19 94 0.20% 71 0.15% 6128 0.98% 1 0.05% 45.55.200.167
20 94 0.20% 71 0.15% 6153 0.99% 1 0.05% 45.55.229.151
21 94 0.20% 94 0.20% 922 0.15% 24 1.14% ip-133-221-239-173.east.us.northamericancoax.com
22 70 0.15% 49 0.10% 4692 0.75% 1 0.05% static.88-198-25-244.clients.your-server.de
23 52 0.11% 16 0.03% 37 0.01% 10 0.47% 93-158-161-141.spider.yandex.com
24 44 0.09% 44 0.09% 431 0.07% 11 0.52% 146.0.231.218
25 43 0.09% 11 0.02% 393 0.06% 23 1.09% b110085.yse.yahoo.net
26 42 0.09% 21 0.04% 1767 0.28% 17 0.80% 216.244.66.194
27 30 0.06% 30 0.06% 294 0.05% 10 0.47% 46.161.9.52
28 29 0.06% 18 0.04% 1610 0.26% 1 0.05% security.lightspeedsystems.com
29 28 0.06% 27 0.06% 25 0.00% 1 0.05% ns3077225.ip-147-135-137.eu
30 27 0.06% 27 0.06% 265 0.04% 1 0.05% ppp46-138-136-211.pppoe.spdop.ru

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3082 6.47% 3082 6.53% 376787 60.41% 62 2.93% ip.82.144.213.42.stat.volia.net
2 3459 7.26% 3459 7.33% 33908 5.44% 304 14.39% 46.161.9.41
3 2641 5.54% 2641 5.59% 25887 4.15% 309 14.62% static.122.37.9.5.clients.your-server.de
4 2508 5.26% 2508 5.31% 24586 3.94% 288 13.63% static.121.37.9.5.clients.your-server.de
5 2385 5.00% 2385 5.05% 23379 3.75% 11 0.52% hrumhrum.hrum
6 1608 3.37% 1608 3.41% 15766 2.53% 12 0.57% 109.203.207-156.xdsl.ab.ru
7 1563 3.28% 1563 3.31% 15325 2.46% 29 1.37% 45.55.243.39
8 25390 53.28% 25390 53.78% 14778 2.37% 4 0.19% 178-137-95-244.broadband.kyivstar.net
9 1313 2.76% 1313 2.78% 12874 2.06% 9 0.43% passagewaily-patent.volia.net
10 94 0.20% 71 0.15% 6165 0.99% 1 0.05% 104.236.62.154

Top 30 of 4411 Total Referrers
# Hits Referrer
1 1116 2.34% http://onlineuspharmacies.party
2 806 1.69% - (Direct Request)
3 548 1.15% http://cialisrnm.com
4 447 0.94% http://canadianonlinepharmacyhq.com
5 333 0.70% http://sib22.ru
6 320 0.67% http://provigil-modafinil.com
7 312 0.65% http://zovirax-acyclovir.com
8 300 0.63% http://chilledcoins.xyz/
9 264 0.55% http://canadian-pharmacy.tech
10 245 0.51% http://rabotauvseh.ru
11 222 0.47% http://www.dim-studio.ru/index.php
12 219 0.46% http://workusd.ru
13 216 0.45% http://museodelhombre.com/index.php
14 216 0.45% http://tiniancommunications.com/component/k2/itemlist/user/1078288
15 215 0.45% http://pornon.mobi
16 208 0.44% http://c-mebel.com/component/k2/itemlist/user/201584
17 200 0.42% http://prednisone-deltasone.com
18 196 0.41% http://propeciahq.com
19 189 0.40% http://magazin-pnevmatiki.ru
20 188 0.39% http://daptravel.com/index.php
21 180 0.38% http://seoprogon.ru
22 172 0.36% http://royalstore.com.ua/index.php
23 168 0.35% http://enternow.party/
24 164 0.34% http://hey-you-enter-here.win/
25 153 0.32% http://kvartyrki.biz.ua
26 152 0.32% http://hellohellomp3.party/
27 148 0.31% http://lasixhq.com
28 141 0.30% http://sitygame.ru
29 135 0.28% http://kvartirka.biz.ua
30 132 0.28% http://kvartyri.biz.ua

Top 15 of 319 Total User Agents
# Hits User Agent
1 996 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 959 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 578 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 564 1.18% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
5 553 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 550 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 548 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 537 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 535 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
10 533 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 532 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
12 530 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
13 528 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 525 1.10% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
15 525 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 29913 62.77% 29867 63.26% 409014 65.58% Network (net)
2 8762 18.39% 8617 18.25% 111005 17.80% Unresolved/Unknown
3 5258 11.03% 5214 11.04% 56640 9.08% Germany
4 1903 3.99% 1890 4.00% 18706 3.00% Russian Federation
5 1516 3.18% 1365 2.89% 25049 4.02% Commercial (com)
6 122 0.26% 122 0.26% 1196 0.19% Estonia
7 65 0.14% 37 0.08% 964 0.15% European Union
8 63 0.13% 59 0.12% 580 0.09% Brazil
9 16 0.03% 10 0.02% 26 0.00% Ireland
10 8 0.02% 3 0.01% 250 0.04% Switzerland
11 6 0.01% 6 0.01% 3 0.00% Turks and Caicos Islands
12 4 0.01% 4 0.01% 1 0.00% Croatia
13 4 0.01% 2 0.00% 2 0.00% Seychelles
14 3 0.01% 3 0.01% 132 0.02% Ecuador
15 3 0.01% 3 0.01% 29 0.00% Italy
16 2 0.00% 2 0.00% 20 0.00% Argentina
17 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
18 1 0.00% 1 0.00% 1 0.00% China
19 1 0.00% 1 0.00% 10 0.00% Israel
20 1 0.00% 0 0.00% 0 0.00% Moldova
21 1 0.00% 0 0.00% 0 0.00% Mali
22 1 0.00% 1 0.00% 10 0.00% Malaysia
23 1 0.00% 1 0.00% 10 0.00% Nepal
24 1 0.00% 1 0.00% 10 0.00% New Zealand
25 1 0.00% 1 0.00% 10 0.00% Poland
26 1 0.00% 1 0.00% 10 0.00% Thailand


Generated by Webalizer Version 2.20