Usage Statistics for lira1993.hr

Summary Period: June 2017
Generated 01-Jul-2017 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 9426
Total Files 8749
Total Pages 8868
Total Visits 1648
Total KBytes 134546
Total Unique Sites 757
Total Unique URLs 98
Total Unique Referrers 1893
Total Unique User Agents 408
. Avg Max
Hits per Hour 13 204
Hits per Day 314 784
Files per Day 291 759
Pages per Day 295 763
Sites per Day 25 163
Visits per Day 54 164
KBytes per Day 4485 9668
Hits by Response Code
Code 200 - OK 92.82% 8749
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.58% 55
Code 403 - Forbidden 0.21% 20
Code 404 - Not Found 6.37% 600

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 784 8.32% 759 8.68% 763 8.60% 35 2.12% 26 3.43% 9668 7.19%
2 334 3.54% 326 3.73% 326 3.68% 106 6.43% 101 13.34% 4407 3.28%
3 279 2.96% 265 3.03% 266 3.00% 46 2.79% 44 5.81% 4817 3.58%
4 418 4.43% 403 4.61% 407 4.59% 164 9.95% 163 21.53% 5067 3.77%
5 365 3.87% 360 4.11% 361 4.07% 132 8.01% 130 17.17% 4360 3.24%
6 77 0.82% 70 0.80% 71 0.80% 37 2.25% 22 2.91% 2323 1.73%
7 234 2.48% 200 2.29% 216 2.44% 32 1.94% 31 4.10% 6840 5.08%
8 304 3.23% 274 3.13% 292 3.29% 26 1.58% 22 2.91% 3080 2.29%
9 358 3.80% 341 3.90% 346 3.90% 44 2.67% 30 3.96% 3543 2.63%
10 459 4.87% 402 4.59% 417 4.70% 45 2.73% 25 3.30% 9211 6.85%
11 315 3.34% 294 3.36% 299 3.37% 39 2.37% 24 3.17% 2927 2.18%
12 282 2.99% 259 2.96% 266 3.00% 37 2.25% 28 3.70% 3574 2.66%
13 385 4.08% 377 4.31% 382 4.31% 66 4.00% 42 5.55% 6137 4.56%
14 249 2.64% 227 2.59% 227 2.56% 47 2.85% 41 5.42% 3334 2.48%
15 255 2.71% 229 2.62% 230 2.59% 49 2.97% 45 5.94% 3111 2.31%
16 333 3.53% 315 3.60% 301 3.39% 51 3.09% 38 5.02% 3557 2.64%
17 260 2.76% 208 2.38% 228 2.57% 28 1.70% 24 3.17% 2760 2.05%
18 270 2.86% 259 2.96% 255 2.88% 26 1.58% 20 2.64% 3418 2.54%
19 318 3.37% 280 3.20% 280 3.16% 43 2.61% 26 3.43% 4064 3.02%
20 342 3.63% 303 3.46% 312 3.52% 65 3.94% 35 4.62% 8778 6.52%
21 222 2.36% 195 2.23% 197 2.22% 62 3.76% 23 3.04% 3331 2.48%
22 365 3.87% 352 4.02% 356 4.01% 67 4.07% 22 2.91% 4258 3.16%
23 358 3.80% 345 3.94% 347 3.91% 58 3.52% 42 5.55% 3926 2.92%
24 427 4.53% 407 4.65% 405 4.57% 79 4.79% 57 7.53% 5437 4.04%
25 385 4.08% 365 4.17% 367 4.14% 81 4.92% 51 6.74% 5057 3.76%
26 407 4.32% 379 4.33% 382 4.31% 61 3.70% 46 6.08% 4195 3.12%
27 196 2.08% 181 2.07% 180 2.03% 39 2.37% 24 3.17% 2650 1.97%
28 141 1.50% 128 1.46% 129 1.45% 38 2.31% 22 2.91% 2302 1.71%
29 47 0.50% 29 0.33% 32 0.36% 23 1.40% 19 2.51% 1695 1.26%
30 257 2.73% 217 2.48% 228 2.57% 46 2.79% 30 3.96% 6719 4.99%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 382 4.05% 12 372 4.25% 12 371 4.18% 147 4398 3.27%
1 13 394 4.18% 11 357 4.08% 12 367 4.14% 312 9368 6.96%
2 13 405 4.30% 12 381 4.35% 12 382 4.31% 224 6729 5.00%
3 11 347 3.68% 10 323 3.69% 10 324 3.65% 157 4706 3.50%
4 10 320 3.39% 10 309 3.53% 10 306 3.45% 162 4851 3.61%
5 12 373 3.96% 11 339 3.87% 11 346 3.90% 132 3970 2.95%
6 14 426 4.52% 12 377 4.31% 13 394 4.44% 200 6001 4.46%
7 14 433 4.59% 13 397 4.54% 13 405 4.57% 217 6506 4.84%
8 9 287 3.04% 9 270 3.09% 9 271 3.06% 130 3901 2.90%
9 14 444 4.71% 13 399 4.56% 13 408 4.60% 313 9402 6.99%
10 13 413 4.38% 12 386 4.41% 13 390 4.40% 242 7259 5.40%
11 12 378 4.01% 11 342 3.91% 11 354 3.99% 143 4295 3.19%
12 19 578 6.13% 17 531 6.07% 18 542 6.11% 313 9398 6.98%
13 10 316 3.35% 10 304 3.47% 10 303 3.42% 125 3750 2.79%
14 16 488 5.18% 14 439 5.02% 15 457 5.15% 297 8919 6.63%
15 10 306 3.25% 9 294 3.36% 9 291 3.28% 118 3553 2.64%
16 13 407 4.32% 12 377 4.31% 12 382 4.31% 134 4010 2.98%
17 14 448 4.75% 13 419 4.79% 13 418 4.71% 140 4199 3.12%
18 12 377 4.00% 11 348 3.98% 11 345 3.89% 151 4518 3.36%
19 17 520 5.52% 16 507 5.79% 16 509 5.74% 158 4727 3.51%
20 11 341 3.62% 10 325 3.71% 10 328 3.70% 176 5283 3.93%
21 10 323 3.43% 10 307 3.51% 10 311 3.51% 134 4019 2.99%
22 12 363 3.85% 10 311 3.55% 10 326 3.68% 139 4168 3.10%
23 11 357 3.79% 11 335 3.83% 11 338 3.81% 221 6616 4.92%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 7171 76.08% 70206 52.18% /webalizer/
2 989 10.49% 576 0.43% /
3 148 1.57% 17945 13.34% /webalizer/usage_201609.html
4 67 0.71% 7986 5.94% /webalizer/usage_201507.html
5 46 0.49% 4936 3.67% /webalizer/usage_201706.html
6 17 0.18% 2073 1.54% /webalizer/usage_201610.html
7 14 0.15% 1662 1.24% /webalizer/usage_201701.html
8 13 0.14% 1523 1.13% /webalizer/usage_201612.html
9 12 0.13% 1346 1.00% /webalizer/usage_201411.html
10 12 0.13% 1524 1.13% /webalizer/usage_201606.html
11 12 0.13% 1526 1.13% /webalizer/usage_201607.html
12 12 0.13% 1460 1.08% /webalizer/usage_201608.html
13 12 0.13% 974 0.72% /webalizer/usage_201703.html
14 12 0.13% 1092 0.81% /webalizer/usage_201704.html
15 11 0.12% 1336 0.99% /webalizer/usage_201508.html
16 11 0.12% 1133 0.84% /webalizer/usage_201702.html
17 10 0.11% 1193 0.89% /webalizer/usage_201510.html
18 10 0.11% 1213 0.90% /webalizer/usage_201603.html
19 10 0.11% 1210 0.90% /webalizer/usage_201605.html
20 10 0.11% 1207 0.90% /webalizer/usage_201611.html
21 9 0.10% 1096 0.81% /webalizer/usage_201705.html
22 8 0.08% 873 0.65% /webalizer/usage_201412.html
23 8 0.08% 915 0.68% /webalizer/usage_201504.html
24 8 0.08% 940 0.70% /webalizer/usage_201505.html
25 8 0.08% 979 0.73% /webalizer/usage_201509.html
26 7 0.07% 797 0.59% /webalizer/usage_201502.html
27 7 0.07% 775 0.58% /webalizer/usage_201503.html
28 7 0.07% 824 0.61% /webalizer/usage_201506.html
29 7 0.07% 821 0.61% /webalizer/usage_201511.html
30 7 0.07% 850 0.63% /webalizer/usage_201512.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 7171 76.08% 70206 52.18% /webalizer/
2 148 1.57% 17945 13.34% /webalizer/usage_201609.html
3 67 0.71% 7986 5.94% /webalizer/usage_201507.html
4 46 0.49% 4936 3.67% /webalizer/usage_201706.html
5 17 0.18% 2073 1.54% /webalizer/usage_201610.html
6 14 0.15% 1662 1.24% /webalizer/usage_201701.html
7 12 0.13% 1526 1.13% /webalizer/usage_201607.html
8 12 0.13% 1524 1.13% /webalizer/usage_201606.html
9 13 0.14% 1523 1.13% /webalizer/usage_201612.html
10 12 0.13% 1460 1.08% /webalizer/usage_201608.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 7171 76.08% 800 50.06% /webalizer/
2 989 10.49% 578 36.17% /
3 67 0.71% 40 2.50% /webalizer/usage_201507.html
4 46 0.49% 38 2.38% /webalizer/usage_201706.html
5 148 1.57% 36 2.25% /webalizer/usage_201609.html
6 12 0.13% 7 0.44% /webalizer/usage_201411.html
7 17 0.18% 7 0.44% /webalizer/usage_201610.html
8 14 0.15% 7 0.44% /webalizer/usage_201701.html
9 12 0.13% 6 0.38% /webalizer/usage_201606.html
10 11 0.12% 5 0.31% /webalizer/usage_201508.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 7171 76.08% 800 50.31% /webalizer/
2 989 10.49% 564 35.47% /
3 67 0.71% 40 2.52% /webalizer/usage_201507.html
4 46 0.49% 39 2.45% /webalizer/usage_201706.html
5 148 1.57% 38 2.39% /webalizer/usage_201609.html
6 17 0.18% 9 0.57% /webalizer/usage_201610.html
7 12 0.13% 7 0.44% /webalizer/usage_201411.html
8 14 0.15% 7 0.44% /webalizer/usage_201701.html
9 10 0.11% 6 0.38% /webalizer/usage_201605.html
10 12 0.13% 6 0.38% /webalizer/usage_201606.html

Top 30 of 757 Total Sites
# Hits Files KBytes Visits Hostname
1 3918 41.57% 3918 44.78% 38364 28.51% 3 0.18% dedic908.hidehost.net
2 577 6.12% 577 6.60% 5647 4.20% 9 0.55% 195.88.16.114
3 488 5.18% 488 5.58% 4779 3.55% 68 4.13% 195.22.126.193
4 348 3.69% 348 3.98% 3408 2.53% 68 4.13% 78.156.253.70
5 224 2.38% 224 2.56% 2194 1.63% 56 3.40% ip-66-44-244-173.seattle.us.northamericancoax.com
6 203 2.15% 203 2.32% 1988 1.48% 15 0.91% 104.131.38.243
7 179 1.90% 179 2.05% 1753 1.30% 21 1.27% 188.191.20.192
8 160 1.70% 160 1.83% 1567 1.16% 40 2.43% ip-82-44-244-173.seattle.us.northamericancoax.com
9 144 1.53% 144 1.65% 1410 1.05% 36 2.18% ip-24-39-52-196.chicago.us.northamericancoax.com
10 100 1.06% 100 1.14% 58 0.04% 2 0.12% pool-37-140-74-218.is74.ru
11 96 1.02% 96 1.10% 940 0.70% 24 1.46% ip-65-44-244-173.seattle.us.northamericancoax.com
12 87 0.92% 64 0.73% 5341 3.97% 1 0.06% 104.131.62.207
13 87 0.92% 64 0.73% 5326 3.96% 1 0.06% 138.197.18.68
14 87 0.92% 64 0.73% 5311 3.95% 1 0.06% 45.55.225.20
15 86 0.91% 86 0.98% 842 0.63% 86 5.22% 31.184.236.12
16 80 0.85% 33 0.38% 1011 0.75% 24 1.46% 84-201-133-31.spider.yandex.com
17 77 0.82% 35 0.40% 2538 1.89% 27 1.64% 216.244.66.244
18 75 0.80% 75 0.86% 734 0.55% 8 0.49% 78.158.212.133
19 71 0.75% 71 0.81% 695 0.52% 18 1.09% 195.22.126.190
20 65 0.69% 65 0.74% 38 0.03% 8 0.49% 5.45.70.91
21 63 0.67% 42 0.48% 3823 2.84% 1 0.06% static.88-198-25-244.clients.your-server.de
22 60 0.64% 60 0.69% 7275 5.41% 15 0.91% 91.243.202.118
23 54 0.57% 54 0.62% 529 0.39% 18 1.09% access-46-42-25-51.kmtn.ru
24 50 0.53% 50 0.57% 490 0.36% 13 0.79% mm-54-222-125-178.mfilial.dynamic.pppoe.byfly.by
25 50 0.53% 50 0.57% 29 0.02% 1 0.06% pool-5-79-167-50.is74.ru
26 47 0.50% 47 0.54% 460 0.34% 7 0.42% mm-99-67-125-178.mfilial.dynamic.pppoe.byfly.by
27 46 0.49% 20 0.23% 33 0.02% 24 1.46% spider-5-255-250-30.yandex.com
28 40 0.42% 40 0.46% 392 0.29% 40 2.43% 31.184.236.11
29 40 0.42% 40 0.46% 4850 3.60% 10 0.61% 46.98.165.180
30 40 0.42% 0 0.00% 19 0.01% 1 0.06% 64.69.70.47

Top 10 of 757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3918 41.57% 3918 44.78% 38364 28.51% 3 0.18% dedic908.hidehost.net
2 60 0.64% 60 0.69% 7275 5.41% 15 0.91% 91.243.202.118
3 577 6.12% 577 6.60% 5647 4.20% 9 0.55% 195.88.16.114
4 87 0.92% 64 0.73% 5341 3.97% 1 0.06% 104.131.62.207
5 87 0.92% 64 0.73% 5326 3.96% 1 0.06% 138.197.18.68
6 87 0.92% 64 0.73% 5311 3.95% 1 0.06% 45.55.225.20
7 40 0.42% 40 0.46% 4850 3.60% 10 0.61% 46.98.165.180
8 488 5.18% 488 5.58% 4779 3.55% 68 4.13% 195.22.126.193
9 63 0.67% 42 0.48% 3823 2.84% 1 0.06% static.88-198-25-244.clients.your-server.de
10 348 3.69% 348 3.98% 3408 2.53% 68 4.13% 78.156.253.70

Top 30 of 1893 Total Referrers
# Hits Referrer
1 1136 12.05% - (Direct Request)
2 213 2.26% http://sbbvgtunderr.online
3 212 2.25% http://sbbvgtunderr.online/
4 140 1.49% [url
5 84 0.89% http://newporno.xyz/
6 70 0.74% https://writemypaper.top/
7 66 0.70% http://allopurinolde.soup.io
8 56 0.59% http://erorasskaz.ru/
9 56 0.59% https://pornodevil.org/
10 54 0.57% http://7e7.pw
11 52 0.55% http://getporno.xyz/
12 52 0.55% http://sweetero.com/
13 50 0.53% http://companies-catalog.xyz
14 50 0.53% http://licenseplatescar.xyz
15 50 0.53% http://numberscars.xyz
16 48 0.51% http://tramadole.logdown.com
17 44 0.47% https://s-k-k.su/
18 39 0.41% http://agro-himiya.by/
19 37 0.39% https://apkgamezone.com/
20 30 0.32% http://dglance.ru/erotika/foto-erotika-provodnits.php
21 30 0.32% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
22 30 0.32% http://dglance.ru/sperma/kartinka-popka-sperma.php
23 30 0.32% http://kreditbankoff.ru/kasting/perviy-anal-kasting-video.php
24 30 0.32% http://kreditbankoff.ru/polnie/eroticheskie-foto-na-traktorah.php
25 30 0.32% http://kreditbankoff.ru/rot/skvirt-muzhikam-v-rot-porno.php
26 30 0.32% http://saraza.ru/bolshie-siski/soski-s-siskami-chastnoe-foto.php
27 30 0.32% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php
28 30 0.32% http://saraza.ru/uchitel/masturbatsiya-vidi.php
29 30 0.32% http://saraza.ru/vlagalishe/frantsuzskie-hudozhniki-porno.php
30 30 0.32% http://saraza.ru/zhestkiy-seks/seks-s-stepanom-menshikovim.php

Top 15 of 408 Total User Agents
# Hits User Agent
1 629 6.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 261 2.77% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 199 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 190 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 186 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 185 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 182 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 179 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 179 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 178 1.89% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 178 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 176 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 175 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 174 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 172 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for June 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4003 42.47% 3976 45.45% 39078 29.04% Network (net)
2 3150 33.42% 2899 33.14% 57228 42.53% Unresolved/Unknown
3 1435 15.22% 1152 13.17% 22296 16.57% Commercial (com)
4 337 3.58% 301 3.44% 4123 3.06% Russian Federation
5 149 1.58% 149 1.70% 1459 1.08% Belarus
6 108 1.15% 67 0.77% 5526 4.11% Germany
7 49 0.52% 49 0.56% 185 0.14% Brazil
8 49 0.52% 45 0.51% 194 0.14% France
9 43 0.46% 20 0.23% 894 0.66% European Union
10 23 0.24% 22 0.25% 2056 1.53% Ukraine
11 21 0.22% 21 0.24% 58 0.04% Italy
12 8 0.08% 7 0.08% 23 0.02% China
13 7 0.07% 5 0.06% 613 0.46% Switzerland
14 4 0.04% 4 0.05% 21 0.02% Colombia
15 4 0.04% 3 0.03% 1 0.00% Croatia
16 4 0.04% 2 0.02% 2 0.00% Seychelles
17 4 0.04% 4 0.05% 2 0.00% Turks and Caicos Islands
18 3 0.03% 0 0.00% 1 0.00% Tokelau
19 3 0.03% 3 0.03% 239 0.18% Viet Nam
20 2 0.02% 2 0.02% 10 0.01% Indonesia
21 2 0.02% 2 0.02% 1 0.00% Poland
22 2 0.02% 2 0.02% 120 0.09% Romania
23 2 0.02% 2 0.02% 129 0.10% Thailand
24 1 0.01% 1 0.01% 1 0.00% Educational (edu)
25 1 0.01% 1 0.01% 10 0.01% Non-Profit (org)
26 1 0.01% 1 0.01% 121 0.09% Generic TLD (info)
27 1 0.01% 1 0.01% 10 0.01% Cocos (Keeling) Islands
28 1 0.01% 0 0.00% 0 0.00% Czech Republic
29 1 0.01% 1 0.01% 10 0.01% Greece
30 1 0.01% 1 0.01% 1 0.00% India


Generated by Webalizer Version 2.20