Usage Statistics for lira1993.hr

Summary Period: April 2018
Generated 25-Apr-2018 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 28230
Total Files 24937
Total Pages 27647
Total Visits 1952
Total KBytes 412265
Total Unique Sites 452
Total Unique URLs 55
Total Unique Referrers 1794
Total Unique User Agents 299
. Avg Max
Hits per Hour 47 251
Hits per Day 1129 2428
Files per Day 997 2246
Pages per Day 1105 2401
Sites per Day 18 83
Visits per Day 78 178
KBytes per Day 16491 51513
Hits by Response Code
Code 200 - OK 88.34% 24937
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 20
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 9.31% 2627
Code 404 - Not Found 2.22% 628
Code 501 - Not Implemented 0.04% 12

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1178 4.17% 1146 4.60% 1154 4.17% 65 3.33% 51 11.28% 13180 3.20%
2 1306 4.63% 1191 4.78% 1281 4.63% 109 5.58% 83 18.36% 13796 3.35%
3 1398 4.95% 1297 5.20% 1378 4.98% 112 5.74% 74 16.37% 14504 3.52%
4 640 2.27% 436 1.75% 614 2.22% 87 4.46% 33 7.30% 5127 1.24%
5 1507 5.34% 1299 5.21% 1482 5.36% 89 4.56% 42 9.29% 27943 6.78%
6 1976 7.00% 1786 7.16% 1949 7.05% 41 2.10% 32 7.08% 20013 4.85%
7 1709 6.05% 1659 6.65% 1677 6.07% 48 2.46% 32 7.08% 51513 12.50%
8 1149 4.07% 1031 4.13% 1123 4.06% 84 4.30% 37 8.19% 26409 6.41%
9 1066 3.78% 982 3.94% 1044 3.78% 88 4.51% 48 10.62% 17175 4.17%
10 1346 4.77% 1166 4.68% 1322 4.78% 121 6.20% 36 7.96% 13872 3.36%
11 943 3.34% 830 3.33% 923 3.34% 67 3.43% 30 6.64% 9507 2.31%
12 375 1.33% 287 1.15% 355 1.28% 71 3.64% 31 6.86% 3738 0.91%
13 741 2.62% 578 2.32% 712 2.58% 72 3.69% 35 7.74% 6943 1.68%
14 1321 4.68% 1163 4.66% 1302 4.71% 47 2.41% 26 5.75% 12031 2.92%
15 1105 3.91% 932 3.74% 1080 3.91% 62 3.18% 35 7.74% 29877 7.25%
16 636 2.25% 476 1.91% 616 2.23% 107 5.48% 41 9.07% 6041 1.47%
17 705 2.50% 504 2.02% 684 2.47% 112 5.74% 43 9.51% 14717 3.57%
18 558 1.98% 390 1.56% 530 1.92% 81 4.15% 47 10.40% 8247 2.00%
19 891 3.16% 684 2.74% 858 3.10% 73 3.74% 28 6.19% 7896 1.92%
20 2031 7.19% 1911 7.66% 2002 7.24% 121 6.20% 42 9.29% 21439 5.20%
21 2428 8.60% 2246 9.01% 2401 8.68% 178 9.12% 54 11.95% 39385 9.55%
22 2141 7.58% 2056 8.24% 2117 7.66% 51 2.61% 35 7.74% 38056 9.23%
23 577 2.04% 448 1.80% 556 2.01% 80 4.10% 31 6.86% 5649 1.37%
24 463 1.64% 401 1.61% 448 1.62% 35 1.79% 27 5.97% 4611 1.12%
25 40 0.14% 38 0.15% 39 0.14% 4 0.20% 4 0.88% 596 0.14%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1166 4.13% 41 1038 4.16% 45 1146 4.15% 557 13931 3.38%
1 45 1133 4.01% 40 1014 4.07% 44 1113 4.03% 574 14350 3.48%
2 45 1140 4.04% 41 1028 4.12% 44 1122 4.06% 593 14832 3.60%
3 44 1101 3.90% 39 996 3.99% 43 1081 3.91% 581 14514 3.52%
4 44 1104 3.91% 39 986 3.95% 43 1087 3.93% 573 14318 3.47%
5 45 1140 4.04% 40 1023 4.10% 45 1127 4.08% 649 16218 3.93%
6 47 1196 4.24% 39 997 4.00% 45 1145 4.14% 703 17570 4.26%
7 49 1225 4.34% 42 1071 4.29% 47 1191 4.31% 661 16536 4.01%
8 46 1158 4.10% 41 1029 4.13% 45 1128 4.08% 558 13962 3.39%
9 44 1122 3.97% 40 1007 4.04% 44 1104 3.99% 611 15264 3.70%
10 45 1134 4.02% 40 1021 4.09% 44 1110 4.01% 640 16000 3.88%
11 47 1186 4.20% 42 1057 4.24% 46 1160 4.20% 769 19226 4.66%
12 41 1044 3.70% 37 938 3.76% 41 1025 3.71% 683 17086 4.14%
13 41 1048 3.71% 37 946 3.79% 41 1030 3.73% 737 18420 4.47%
14 46 1152 4.08% 38 967 3.88% 45 1125 4.07% 673 16836 4.08%
15 45 1128 4.00% 39 985 3.95% 43 1095 3.96% 683 17072 4.14%
16 49 1227 4.35% 43 1086 4.35% 48 1206 4.36% 720 17997 4.37%
17 53 1349 4.78% 48 1202 4.82% 53 1326 4.80% 1342 33558 8.14%
18 50 1270 4.50% 42 1052 4.22% 49 1240 4.49% 644 16106 3.91%
19 54 1367 4.84% 48 1205 4.83% 53 1346 4.87% 753 18833 4.57%
20 48 1213 4.30% 42 1063 4.26% 47 1185 4.29% 662 16550 4.01%
21 47 1198 4.24% 42 1052 4.22% 46 1165 4.21% 639 15985 3.88%
22 48 1200 4.25% 42 1070 4.29% 47 1180 4.27% 625 15616 3.79%
23 49 1229 4.35% 44 1104 4.43% 48 1210 4.38% 859 21485 5.21%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 23413 82.94% 229676 55.71% /webalizer/
2 986 3.49% 120053 29.12% /webalizer/usage_201712.html
3 254 0.90% 27606 6.70% /webalizer/usage_201804.html
4 27 0.10% 3280 0.80% /webalizer/usage_201508.html
5 27 0.10% 2793 0.68% /webalizer/usage_201707.html
6 24 0.09% 2618 0.63% /webalizer/usage_201412.html
7 23 0.08% 2806 0.68% /webalizer/usage_201803.html
8 18 0.06% 2195 0.53% /webalizer/usage_201610.html
9 17 0.06% 2063 0.50% /webalizer/usage_201704.html
10 15 0.05% 1904 0.46% /webalizer/usage_201612.html
11 12 0.04% 1461 0.35% /webalizer/usage_201705.html
12 8 0.03% 954 0.23% /webalizer/usage_201507.html
13 8 0.03% 938 0.23% /webalizer/usage_201511.html
14 8 0.03% 731 0.18% /webalizer/usage_201710.html
15 7 0.02% 895 0.22% /webalizer/usage_201701.html
16 7 0.02% 363 0.09% /webalizer/usage_201711.html
17 7 0.02% 721 0.17% /webalizer/usage_201801.html
18 6 0.02% 673 0.16% /webalizer/usage_201411.html
19 6 0.02% 664 0.16% /webalizer/usage_201503.html
20 6 0.02% 686 0.17% /webalizer/usage_201504.html
21 6 0.02% 755 0.18% /webalizer/usage_201702.html
22 5 0.02% 606 0.15% /webalizer/usage_201609.html
23 5 0.02% 483 0.12% /webalizer/usage_201706.html
24 4 0.01% 489 0.12% /webalizer/usage_201509.html
25 4 0.01% 476 0.12% /webalizer/usage_201604.html
26 4 0.01% 477 0.12% /webalizer/usage_201708.html
27 4 0.01% 487 0.12% /webalizer/usage_201709.html
28 3 0.01% 303 0.07% /webalizer/usage_201501.html
29 3 0.01% 352 0.09% /webalizer/usage_201505.html
30 3 0.01% 347 0.08% /webalizer/usage_201602.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 23413 82.94% 229676 55.71% /webalizer/
2 986 3.49% 120053 29.12% /webalizer/usage_201712.html
3 254 0.90% 27606 6.70% /webalizer/usage_201804.html
4 27 0.10% 3280 0.80% /webalizer/usage_201508.html
5 23 0.08% 2806 0.68% /webalizer/usage_201803.html
6 27 0.10% 2793 0.68% /webalizer/usage_201707.html
7 24 0.09% 2618 0.63% /webalizer/usage_201412.html
8 18 0.06% 2195 0.53% /webalizer/usage_201610.html
9 17 0.06% 2063 0.50% /webalizer/usage_201704.html
10 15 0.05% 1904 0.46% /webalizer/usage_201612.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 23413 82.94% 869 55.67% /webalizer/
2 2 0.01% 429 27.48% /
3 254 0.90% 31 1.99% /webalizer/usage_201804.html
4 27 0.10% 27 1.73% /webalizer/usage_201707.html
5 27 0.10% 26 1.67% /webalizer/usage_201508.html
6 986 3.49% 19 1.22% /webalizer/usage_201712.html
7 24 0.09% 16 1.02% /webalizer/usage_201412.html
8 17 0.06% 13 0.83% /webalizer/usage_201704.html
9 15 0.05% 11 0.70% /webalizer/usage_201612.html
10 23 0.08% 10 0.64% /webalizer/usage_201803.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 23413 82.94% 867 55.65% /webalizer/
2 2 0.01% 427 27.41% /
3 254 0.90% 31 1.99% /webalizer/usage_201804.html
4 27 0.10% 27 1.73% /webalizer/usage_201707.html
5 27 0.10% 26 1.67% /webalizer/usage_201508.html
6 986 3.49% 20 1.28% /webalizer/usage_201712.html
7 24 0.09% 16 1.03% /webalizer/usage_201412.html
8 17 0.06% 13 0.83% /webalizer/usage_201704.html
9 12 0.04% 12 0.77% /webalizer/usage_201705.html
10 23 0.08% 9 0.58% /webalizer/usage_201803.html

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 10864 38.48% 10864 43.57% 106553 25.85% 4 0.20% 46-118-126-240.broadband.kyivstar.net
2 4716 16.71% 4716 18.91% 46277 11.23% 3 0.15% 46-118-124-87.broadband.kyivstar.net
3 1558 5.52% 1558 6.25% 15288 3.71% 12 0.61% 178-137-164-90.broadband.kyivstar.net
4 1551 5.49% 1551 6.22% 15214 3.69% 169 8.66% 159.65.43.205
5 893 3.16% 893 3.58% 8763 2.13% 130 6.66% ppp158-255-136-57.pppoe.spdop.ru
6 757 2.68% 757 3.04% 7429 1.80% 9 0.46% broadband-188-32-130-229.moscow.rt.ru
7 701 2.48% 701 2.81% 85700 20.79% 6 0.31% l5-129-191-11.novotelecom.ru
8 556 1.97% 556 2.23% 5451 1.32% 4 0.20% 0891014397.static.corbina.ru
9 500 1.77% 500 2.01% 4905 1.19% 109 5.58% client.yota.ru
10 484 1.71% 484 1.94% 4749 1.15% 1 0.05% 37-115-189-61.broadband.kyivstar.net
11 360 1.28% 360 1.44% 3532 0.86% 90 4.61% 46.161.9.29
12 294 1.04% 294 1.18% 2884 0.70% 68 3.48% 46.161.9.41
13 254 0.90% 0 0.00% 123 0.03% 21 1.08% 159.148.186.45
14 231 0.82% 15 0.06% 1190 0.29% 10 0.51% 216.244.66.244
15 228 0.81% 0 0.00% 111 0.03% 11 0.56% 159.148.186.46
16 222 0.79% 0 0.00% 108 0.03% 2 0.10% 85-156-142-5.baltnet.ru
17 158 0.56% 22 0.09% 2721 0.66% 26 1.33% 216.244.66.194
18 152 0.54% 152 0.61% 1491 0.36% 64 3.28% 176.110.129.2
19 147 0.52% 147 0.59% 17971 4.36% 4 0.20% l5-129-191-141.novotelecom.ru
20 146 0.52% 0 0.00% 71 0.02% 3 0.15% 44-228-190-89.baltnet.ru
21 145 0.51% 145 0.58% 16286 3.95% 1 0.05% host86-145-25-190.range86-145.btcentralplus.com
22 135 0.48% 0 0.00% 66 0.02% 35 1.79% 185.182.81.182
23 132 0.47% 132 0.53% 16138 3.91% 4 0.20% l5-129-191-160.novotelecom.ru
24 113 0.40% 113 0.45% 1108 0.27% 16 0.82% undefined.elite-net.org
25 108 0.38% 108 0.43% 1059 0.26% 36 1.84% ip-46-44-244-173.seattle.us.northamericancoax.com
26 106 0.38% 56 0.22% 6753 1.64% 50 2.56% 216.244.66.246
27 104 0.37% 17 0.07% 1891 0.46% 34 1.74% 93-158-161-141.spider.yandex.com
28 100 0.35% 0 0.00% 49 0.01% 1 0.05% 237-168-142-5.baltnet.ru
29 99 0.35% 99 0.40% 971 0.24% 1 0.05% ppp91-76-45-226.pppoe.mtu-net.ru
30 96 0.34% 0 0.00% 47 0.01% 1 0.05% 161-236-55-95.baltnet.ru

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10864 38.48% 10864 43.57% 106553 25.85% 4 0.20% 46-118-126-240.broadband.kyivstar.net
2 701 2.48% 701 2.81% 85700 20.79% 6 0.31% l5-129-191-11.novotelecom.ru
3 4716 16.71% 4716 18.91% 46277 11.23% 3 0.15% 46-118-124-87.broadband.kyivstar.net
4 147 0.52% 147 0.59% 17971 4.36% 4 0.20% l5-129-191-141.novotelecom.ru
5 145 0.51% 145 0.58% 16286 3.95% 1 0.05% host86-145-25-190.range86-145.btcentralplus.com
6 132 0.47% 132 0.53% 16138 3.91% 4 0.20% l5-129-191-160.novotelecom.ru
7 1558 5.52% 1558 6.25% 15288 3.71% 12 0.61% 178-137-164-90.broadband.kyivstar.net
8 1551 5.49% 1551 6.22% 15214 3.69% 169 8.66% 159.65.43.205
9 893 3.16% 893 3.58% 8763 2.13% 130 6.66% ppp158-255-136-57.pppoe.spdop.ru
10 757 2.68% 757 3.04% 7429 1.80% 9 0.46% broadband-188-32-130-229.moscow.rt.ru

Top 30 of 1794 Total Referrers
# Hits Referrer
1 2170 7.69% http://drink-porn.info/
2 1336 4.73% http://master-climat.com.ua/
3 1336 4.73% https://tel-number.ru
4 1260 4.46% https://kiv.kz
5 1260 4.46% https://world-bases.com
6 1048 3.71% - (Direct Request)
7 976 3.46% http://european-yachts.com/
8 976 3.46% http://veloshtuki.com.ua/
9 958 3.39% http://shop.stylew.ru/
10 948 3.36% https://almaztools.com.ua/
11 932 3.30% http://vozvratprav.com/
12 853 3.02% https://evgraffov.pro
13 770 2.73% http://poollife.ru
14 760 2.69% http://boards.kiev.ua/
15 619 2.19% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
16 612 2.17% http://koloba.ru/
17 584 2.07% http://englisheducation.info/
18 556 1.97% https://firstxhub.com
19 468 1.66% http://onloveona.ru
20 363 1.29% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
21 316 1.12% http://cvexample.info/
22 316 1.12% http://education-and-reference-hub.info/
23 316 1.12% http://mega-elki.com.ua/
24 276 0.98% https://statecarinsurance.us
25 216 0.77% http://vskritie-zamkov24.ru/
26 200 0.71% http://magazin-csgo.ru/
27 188 0.67% https://sdelaemlegko.ru/
28 145 0.51% http://sorepchick61.wordpress.com
29 134 0.47% http://cialissmx.com
30 129 0.46% http://09gk.ru/

Top 15 of 299 Total User Agents
# Hits User Agent
1 3686 13.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2917 10.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 2885 10.22% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1630 5.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1310 4.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
6 1181 4.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 802 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 495 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 437 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
10 413 1.46% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
11 406 1.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 397 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 275 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 217 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
15 145 0.51% Mozilla/5.0 (X11; Linux x86_64; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for April 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 17787 63.01% 17718 71.05% 174738 42.38% Network (net)
2 4723 16.73% 3854 15.45% 152846 37.07% Russian Federation
3 4612 16.34% 2643 10.60% 49724 12.06% Unresolved/Unknown
4 695 2.46% 436 1.75% 29384 7.13% Commercial (com)
5 113 0.40% 113 0.45% 1108 0.27% Non-Profit (org)
6 76 0.27% 76 0.30% 746 0.18% Estonia
7 64 0.23% 19 0.08% 1955 0.47% Germany
8 40 0.14% 40 0.16% 392 0.10% Austria
9 38 0.13% 11 0.04% 121 0.03% Brazil
10 31 0.11% 6 0.02% 183 0.04% European Union
11 16 0.06% 6 0.02% 64 0.02% Romania
12 10 0.04% 3 0.01% 339 0.08% Switzerland
13 3 0.01% 0 0.00% 1 0.00% Generic TLD (info)
14 3 0.01% 2 0.01% 245 0.06% Belgium
15 3 0.01% 2 0.01% 20 0.00% India
16 2 0.01% 0 0.00% 1 0.00% Ireland
17 2 0.01% 2 0.01% 20 0.00% Italy
18 2 0.01% 0 0.00% 1 0.00% Moldova
19 2 0.01% 2 0.01% 131 0.03% Netherlands
20 2 0.01% 2 0.01% 224 0.05% Poland
21 2 0.01% 0 0.00% 1 0.00% Seychelles
22 2 0.01% 0 0.00% 1 0.00% Sweden
23 2 0.01% 2 0.01% 20 0.00% Ukraine


Generated by Webalizer Version 2.20